BglB Variant Characterization Data
Hover over any column for a desciption of that parameter.
Click on any column header to sort the data by that value.
▼ Collapse all data from individual experiments to see averages. ▼
☑ Rosetta/Foldit sequence numbering.
☐ Include noncurated data.
1288 records found
Click on any column header to sort the data by that value.
▼ Collapse all data from individual experiments to see averages. ▼
☑ Rosetta/Foldit sequence numbering.
☐ Include noncurated data.
1288 records found
View complete BglB sequence.
For kinetic constants,
the table is color-coded by relative log values of
1/KM, kcat, and kcat/KM compared to WT.
log 1/KM is used so that larger values are "better".
For T50 and TM values and Rosetta scores, a linear scale is used.
Blue shading indicates a variant that is "worse" than WT.
Orange shading indicates a variant that is "better" than WT.
Variants shaded black expressed (as confirmed by gel electrophoresis and/or yield > 0.1 mg/mL).
Variants marked with an asterisk (*) expressed, but no yield was recorded.
How were these data calculated?

relative scale | −5 | −4 | −3 | −2 | −1 | 0 | 1 |
---|
the table is color-coded by relative log values of
1/KM, kcat, and kcat/KM compared to WT.
log 1/KM is used so that larger values are "better".
For T50 and TM values and Rosetta scores, a linear scale is used.
Blue shading indicates a variant that is "worse" than WT.
Orange shading indicates a variant that is "better" than WT.
Variants shaded black expressed (as confirmed by gel electrophoresis and/or yield > 0.1 mg/mL).
Variants marked with an asterisk (*) expressed, but no yield was recorded.
How were these data calculated?
Variant ▲ |
Yield, cE (mg/mL) |
KM (mm) |
kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) |
Rosetta score change |
ref(s) | |
---|---|---|---|---|---|---|---|---|---|
WT | * | 5.00 ± 0.20 | 720.9 ± 8.7 | 144.18 ± 6.06 | 39.9 ± 0.1 | 45.2 ± 1.3 | — | 1, 2, 3 | |
WT | 0.21 | 5.70 ± 0.38 | 707.7 ± 12.6 | 124.14 ± 8.59 | — | — | — | 3 | |
WT | 1.03 | 4.42 ± 0.84 | 666.7 ± 32.0 | 150.72 ± 29.38 | — | — | — | 3 | |
WT | 1.16 | 6.63 ± 1.23 | 384.2 ± 19.6 | 57.98 ± 11.14 | — | — | — | 3 | |
WT | 0.88 | 6.22 ± 0.48 | 625.3 ± 13.1 | 100.56 ± 8.05 | — | — | — | 3 | |
WT | 0.10 | 4.50 ± 0.76 | 352.5 ± 15.2 | 78.27 ± 13.67 | — | — | — | ||
WT | 0.28 | 2.91 ± 0.83 | 272.7 ± 17.2 | 93.81 ± 27.29 | — | — | — | ||
WT | 1.46 | 3.25 ± 0.59 | 617.5 ± 26.9 | 189.84 ± 35.57 | — | — | — | ||
WT | 1.38 | 1.22 ± 0.19 | 317.5 ± 10.7 | 261.23 ± 42.37 | 40.8 ± 0.3 | — | — | ||
WT | 0.83 | 3.86 ± 1.47 | 426.0 ± 41.2 | 110.49 ± 43.36 | 40.3 ± 0.2 | — | — | ||
WT | 0.83 | 6.47 ± 0.41 | 622.5 ± 11.0 | 96.22 ± 6.29 | 40.3 ± 0.2 | — | — | ||
WT | 0.83 | 4.04 ± 0.49 | 471.9 ± 14.6 | 116.70 ± 14.55 | 40.1 ± 0.1 | — | — | ||
WT | 0.83 | 5.17 ± 0.27 | 571.6 ± 8.0 | 110.52 ± 5.98 | 40.6 ± 0.1 | — | — | ||
WT | 0.83 | 2.98 ± 0.44 | 405.4 ± 18.2 | 135.87 ± 21.06 | — | — | — | ||
WT | 0.83 | 0.63 ± 0.26 | 375.4 ± 28.8 | 600.61 ± 253.61 | — | — | — | ||
WT | 0.44 | 4.17 ± 0.09 | 272.0 ± 1.5 | 65.17 ± 1.46 | — | — | — | ||
WT | 3.71 | 4.09 ± 0.42 | 361.1 ± 9.5 | 88.21 ± 9.34 | — | — | — | ||
WT | 4.36 | 11.33 ± 0.98 | 304.6 ± 8.1 | 26.88 ± 2.44 | 37.7 ± 0.4 | — | — | ||
WT | 3.17 | 10.97 ± 0.99 | 339.8 ± 9.8 | 30.98 ± 2.94 | 38.5 ± 0.3 | — | — | ||
WT | 8.69 | 8.25 ± 0.76 | 163.0 ± 4.5 | 19.76 ± 1.90 | 36.2 ± 0.2 | — | — | ||
WT | 4.69 | 16.80 ± 1.40 | 256.9 ± 7.5 | 15.29 ± 1.35 | 36.8 ± 0.3 | — | — | ||
WT | 1.20 | 8.56 ± 0.73 | 135.5 ± 3.5 | 15.82 ± 1.41 | 36.8 ± 0.2 | — | — | ||
WT | 1.54 | 11.72 ± 0.78 | 204.0 ± 4.4 | 17.40 ± 1.22 | 37.4 ± 0.1 | — | — | ||
WT | 2.17 | — | — | — | 38.9 ± 0.2 | — | — | ||
WT | 1.55 | 4.74 ± 0.48 | 698.0 ± 18.6 | 147.11 ± 15.31 | 38.9 ± 0.3 | — | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 2.24 | 1.59 ± 0.16 | 507.3 ± 11.3 | 318.68 ± 33.03 | 37.0 ± 0.5 | — | — | ||
WT | 0.25 | 2.47 ± 0.47 | 333.9 ± 14.9 | 135.04 ± 26.20 | 38.3 ± 0.3 | — | — | ||
WT | 2.17 | 4.19 ± 0.74 | 720.0 ± 31.0 | 171.63 ± 31.15 | 39.1 ± 0.2 | — | — | ||
WT | 2.96 | 3.22 ± 0.20 | 636.5 ± 9.7 | 197.96 ± 12.59 | 39.3 ± 0.2 | — | — | ||
WT | 2.17 | 4.19 ± 0.74 | 720.0 ± 31.0 | 171.63 ± 31.15 | 39.1 ± 0.2 | — | — | ||
WT | 1.73 | 6.12 ± 0.27 | 348.5 ± 4.3 | 56.93 ± 2.60 | — | — | — | ||
WT | 4.18 | 2.98 ± 0.38 | 240.5 ± 7.5 | 80.76 ± 10.74 | — | — | — | ||
WT | 2.96 | 3.22 ± 0.20 | 636.5 ± 9.7 | 197.96 ± 12.59 | — | — | — | ||
WT | 1.55 | 4.74 ± 0.48 | 698.0 ± 18.6 | 147.11 ± 15.31 | — | — | — | ||
WT | 2.23 | 2.90 ± 0.31 | 480.8 ± 12.4 | 165.73 ± 18.21 | — | — | — | ||
WT | 3.45 | 1.51 ± 0.22 | 389.5 ± 11.8 | 257.63 ± 38.03 | — | — | — | ||
WT | 3.59 | 6.37 ± 0.51 | 411.6 ± 9.2 | 64.57 ± 5.35 | — | — | — | ||
WT | 4.17 | 3.01 ± 0.31 | 231.6 ± 5.7 | 76.97 ± 8.09 | — | 44.7 ± 0.3 | — | ||
WT | 2.30 | 5.00 ± 0.90 | 324.7 ± 14.9 | 64.92 ± 12.10 | — | — | — | ||
WT | 5.60 | 4.69 ± 0.61 | 210.4 ± 8.2 | 44.83 ± 6.12 | 39.0 ± 0.3 | — | — | ||
WT | 3.33 | 3.78 ± 0.34 | 339.4 ± 7.7 | 89.80 ± 8.33 | — | — | — | ||
WT | 2.03 | 2.02 ± 0.28 | 150.5 ± 4.7 | 74.34 ± 10.46 | 39.7 ± 0.2 | — | — | ||
WT | 1.36 | 1.86 ± 0.46 | 162.4 ± 9.7 | 87.35 ± 22.41 | 40.1 ± 0.4 | — | — | ||
WT | 5.45 | 3.75 ± 0.40 | 180.8 ± 4.9 | 48.24 ± 5.34 | 38.6 ± 0.3 | — | — | ||
WT | 1.76 | 3.70 ± 0.58 | 356.2 ± 14.2 | 96.38 ± 15.66 | — | — | — | ||
WT | 4.55 | 4.36 ± 0.18 | 688.0 ± 7.3 | 157.97 ± 6.69 | — | — | — | ||
WT | 3.31 | 2.41 ± 0.52 | 246.5 ± 11.9 | 102.37 ± 22.85 | — | — | — | ||
WT | 3.56 | 3.93 ± 0.26 | 860.6 ± 14.5 | 218.86 ± 14.93 | — | — | — | ||
WT | 3.25 | 4.92 ± 0.50 | 284.9 ± 7.7 | 57.89 ± 6.07 | 39.2 ± 0.2 | — | — | ||
WT | 3.25 | 4.92 ± 0.50 | 284.9 ± 7.7 | 57.89 ± 6.07 | 39.1 ± 0.3 | — | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 1.07 | 6.09 ± 0.51 | 264.4 ± 6.2 | 43.43 ± 3.80 | 40.5 ± 0.3 | — | — | ||
WT | 1.07 | 6.09 ± 0.51 | 264.4 ± 6.2 | 43.43 ± 3.80 | — | — | — | ||
WT | 2.27 | 11.32 ± 2.41 | 291.4 ± 18.8 | 25.73 ± 5.71 | 40.8 ± 0.1 | — | — | ||
WT | 3.81 | 3.38 ± 0.30 | 231.1 ± 5.1 | 68.28 ± 6.25 | — | — | — | ||
WT | 3.75 | 7.03 ± 0.52 | 264.2 ± 5.6 | 37.56 ± 2.90 | — | — | — | ||
WT | 3.75 | 6.76 ± 0.31 | 453.7 ± 5.9 | 67.16 ± 3.20 | — | — | — | ||
WT | 0.58 | 6.74 ± 0.61 | 229.2 ± 5.9 | 34.00 ± 3.22 | — | — | — | ||
WT | 0.58 | 6.74 ± 0.61 | 229.2 ± 5.9 | 34.00 ± 3.22 | — | 45.5 ± 0.3 | — | ||
WT | 2.59 | 5.99 ± 0.53 | 275.7 ± 6.8 | 46.00 ± 4.25 | — | 46.6 ± 0.1 | — | ||
WT | 2.55 | 5.00 ± 0.45 | 367.4 ± 8.7 | 73.47 ± 6.78 | — | — | — | ||
WT | 2.72 | 4.36 ± 0.34 | 342.2 ± 6.7 | 78.56 ± 6.28 | — | 46.3 ± 0.2 | — | ||
WT | 0.58 | 6.74 ± 0.61 | 229.2 ± 5.9 | 34.00 ± 3.22 | — | 45.5 ± 0.3 | — | ||
WT | 2.83 | 4.43 ± 0.38 | 372.3 ± 8.3 | 84.04 ± 7.38 | — | 47.6 ± 1.5 | — | ||
WT | 0.71 | 4.22 ± 0.54 | 295.6 ± 9.8 | 70.03 ± 9.28 | — | 47.0 ± 0.3 | — | ||
WT | 2.87 | 4.38 ± 0.39 | 368.6 ± 8.6 | 84.18 ± 7.79 | — | 45.4 ± 0.1 | — | ||
WT | 2.84 | 3.99 ± 0.40 | 288.8 ± 7.4 | 72.44 ± 7.55 | — | 44.4 ± 0.2 | — | ||
WT | 0.83 | 3.69 ± 0.41 | 401.0 ± 11.3 | 108.59 ± 12.56 | 41.1 ± 0.1 | — | — | ||
WT | 3.26 | 5.92 ± 0.21 | 424.4 ± 4.2 | 71.73 ± 2.64 | — | — | — | ||
WT | 2.60 | 3.07 ± 0.40 | 388.2 ± 12.5 | 126.65 ± 17.19 | 40.3 ± 0.2 | — | — | ||
WT | 3.59 | 6.54 ± 0.86 | 353.5 ± 14.0 | 54.08 ± 7.41 | — | 47.1 ± 0.2 | — | ||
WT | 0.87 | 3.88 ± 0.21 | 261.9 ± 3.5 | 67.45 ± 3.68 | 42.2 ± 0.7 | — | — | ||
WT | 0.30 | 6.77 ± 0.79 | 216.5 ± 7.1 | 31.97 ± 3.89 | — | 45.9 ± 0.3 | — | ||
WT | 4.24 | 7.23 ± 0.71 | 488.6 ± 13.9 | 67.61 ± 6.95 | — | — | — | ||
WT | 2.80 | 4.89 ± 0.41 | 272.4 ± 6.1 | 55.74 ± 4.85 | — | 44.4 ± 0.1 | — | ||
WT | 1.17 | 3.19 ± 0.23 | 403.2 ± 7.3 | 126.48 ± 9.53 | — | 46.0 ± 0.5 | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 2.91 | 4.29 ± 0.28 | 226.1 ± 3.9 | 52.77 ± 3.62 | — | 45.2 ± 0.5 | — | ||
WT | 2.48 | 4.07 ± 0.25 | 326.4 ± 5.1 | 80.16 ± 5.02 | — | — | — | ||
WT | 0.31 | 8.86 ± 1.29 | 106.8 ± 4.7 | 12.05 ± 1.83 | 39.0 ± 1.1 | — | — | ||
WT | 0.31 | 6.48 ± 0.99 | 867.7 ± 37.0 | 133.97 ± 21.33 | 37.3 ± 0.3 | — | — | ||
WT | 0.98 | 4.08 ± 0.32 | 244.0 ± 4.9 | 59.85 ± 4.88 | 41.5 ± 2.5 | — | — | ||
WT | 1.79 | 5.98 ± 0.47 | 398.5 ± 8.2 | 66.66 ± 5.41 | 39.9 ± 1.1 | — | — | ||
WT | * | — | — | — | 39.5 ± 0.2 | — | — | ||
WT | 0.60 | 2.80 ± 0.16 | 362.9 ± 4.9 | 129.46 ± 7.44 | — | — | — | ||
WT | 9.88 | 2.20 ± 0.26 | 123.8 ± 3.4 | 56.31 ± 6.96 | 39.4 ± 0.3 | — | — | ||
WT | 2.29 | 5.46 ± 0.42 | 169.2 ± 3.6 | 30.99 ± 2.49 | 39.3 ± 0.3 | — | — | ||
WT | 0.31 | 8.86 ± 1.29 | 1,067.7 ± 46.9 | 120.54 ± 18.33 | 39.0 ± 1.1 | — | — | ||
WT | 0.31 | 6.48 ± 0.99 | 867.7 ± 37.0 | 133.97 ± 21.33 | 37.3 ± 0.3 | — | — | ||
WT | 0.31 | 7.94 ± 1.14 | 1,050.9 ± 43.9 | 132.37 ± 19.74 | 38.5 ± 0.7 | — | — | ||
WT | 6.51 | 5.51 ± 0.24 | 173.5 ± 2.0 | 31.50 ± 1.40 | 38.9 ± 0.1 | — | — | ||
WT | 6.88 | 5.15 ± 0.21 | 182.2 ± 2.0 | 35.38 ± 1.51 | 39.6 ± 1.4 | — | — | ||
WT | 0.56 | 4.56 ± 0.59 | 349.6 ± 11.8 | 76.67 ± 10.19 | 39.5 ± 0.9 | — | — | ||
WT | 1.24 | 2.49 ± 0.22 | 327.1 ± 7.0 | 131.32 ± 12.13 | 39.7 ± 0.5 | — | — | ||
WT | 1.31 | 4.50 ± 1.10 | 389.2 ± 25.0 | 86.50 ± 21.92 | 39.1 ± 0.3 | — | — | ||
WT | 0.09 | 4.12 ± 0.38 | 162.3 ± 3.8 | 39.43 ± 3.71 | 39.8 ± 0.3 | — | — | ||
WT | 0.26 | 5.09 ± 0.43 | 452.0 ± 10.2 | 88.86 ± 7.79 | — | — | — | ||
WT | 0.31 | 3.82 ± 0.06 | 360.7 ± 1.9 | 94.53 ± 1.66 | — | — | — | ||
WT | 1.84 | 9.35 ± 2.27 | 432.1 ± 35.2 | 46.22 ± 11.82 | — | — | — | ||
WT | 2.53 | 4.15 ± 0.33 | 347.5 ± 7.1 | 83.70 ± 6.86 | — | 45.1 ± 0.3 | — | ||
WT | 1.14 | 7.41 ± 0.88 | 1,527.6 ± 52.4 | 206.09 ± 25.39 | 38.3 ± 0.5 | — | — | ||
WT | 1.14 | 7.76 ± 0.92 | 1,553.0 ± 53.9 | 200.21 ± 24.75 | 37.9 ± 0.6 | — | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 1.14 | 45.30 ± 6.40 | 1,586.7 ± 108.8 | 35.03 ± 5.50 | 38.5 ± 0.3 | — | — | ||
WT | 1.14 | 29.90 ± 3.79 | 1,353.3 ± 72.7 | 45.25 ± 6.23 | 38.6 ± 0.5 | — | — | ||
WT | 1.14 | 24.20 ± 4.99 | 1,340.1 ± 105.1 | 55.38 ± 12.21 | 37.5 ± 1.6 | — | — | ||
WT | 1.01 | 4.17 ± 0.37 | 177.3 ± 4.0 | 42.55 ± 3.86 | 41.0 ± 0.3 | — | — | ||
WT | 1.68 | 2.89 ± 0.15 | 107.4 ± 1.4 | 37.18 ± 2.05 | 39.2 ± 0.3 | — | — | ||
WT | 1.68 | 3.64 ± 0.24 | 152.5 ± 2.5 | 41.87 ± 2.80 | 39.4 ± 0.2 | — | — | ||
WT | 1.31 | 4.13 ± 0.27 | 157.0 ± 2.6 | 38.03 ± 2.55 | 39.3 ± 1.1 | — | — | ||
WT | 1.16 | 4.04 ± 0.86 | 207.2 ± 12.0 | 51.30 ± 11.35 | 39.4 ± 0.5 | — | — | ||
WT | 0.78 | 5.74 ± 0.45 | 401.2 ± 8.6 | 69.94 ± 5.65 | — | 43.4 ± 0.1 | — | ||
WT | 0.72 | 3.76 ± 0.16 | 175.0 ± 2.0 | 46.56 ± 2.03 | 41.0 ± 0.2 | — | — | ||
WT | 1.19 | 4.12 ± 0.26 | 666.2 ± 10.9 | 161.71 ± 10.58 | — | — | — | ||
WT | 1.19 | 4.28 ± 0.21 | 678.0 ± 8.5 | 158.24 ± 7.86 | — | — | — | ||
WT | * | — | — | — | — | — | — | ||
WT | 1.60 | 8.50 ± 1.59 | 564.2 ± 20.8 | 66.40 ± 12.65 | 40.4 ± 0.2 | — | — | ||
WT | 0.50 | 4.52 ± 0.42 | 1,664.1 ± 40.3 | 368.43 ± 35.24 | 41.5 ± 5.2 | — | — | ||
WT | 0.50 | 2.20 ± 0.31 | 294.6 ± 9.7 | 133.76 ± 19.59 | — | — | — | ||
WT | 0.65 | 2.62 ± 0.40 | 246.7 ± 9.5 | 94.05 ± 14.90 | 41.3 ± 0.4 | 45.7 ± 0.0 | — | ||
WT | 0.65 | 3.93 ± 0.36 | 274.1 ± 6.5 | 69.74 ± 6.65 | 40.3 ± 0.4 | 45.7 ± 0.0 | — | ||
WT | 0.65 | 2.62 ± 0.40 | 246.7 ± 9.5 | 94.05 ± 14.90 | 40.3 ± 0.4 | 45.7 ± 0.0 | — | ||
WT | 1.64 | 4.70 ± 0.28 | 697.5 ± 10.9 | 148.30 ± 9.04 | 39.8 ± 0.2 | — | — | ||
WT | 1.64 | 5.40 ± 0.32 | 752.9 ± 12.0 | 139.43 ± 8.49 | 39.5 ± 0.4 | — | — | ||
WT | 1.50 | 10.14 ± 4.39 | 1,138.8 ± 153.9 | 112.35 ± 51.00 | — | — | — | ||
WT | 3.88 | 8.83 ± 0.27 | 377.8 ± 3.5 | 42.79 ± 1.37 | — | 47.5 ± 0.2 | — | ||
WT | 5.18 | 6.12 ± 0.38 | 366.7 ± 6.4 | 59.88 ± 3.90 | — | 45.4 ± 0.0 | — | ||
WT | 4.66 | 6.06 ± 0.69 | 467.4 ± 14.6 | 77.19 ± 9.10 | — | 46.1 ± 0.0 | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 2.89 | 3.03 ± 0.34 | 275.7 ± 7.5 | 91.12 ± 10.48 | — | 43.8 ± 0.0 | — | ||
WT | 4.55 | 7.03 ± 0.31 | 382.0 ± 4.9 | 54.35 ± 2.53 | — | 42.4 ± 0.0 | — | ||
WT | 1.36 | 5.81 ± 0.38 | 1,017.5 ± 18.0 | 175.22 ± 11.89 | — | 43.5 ± 0.2 | — | ||
WT | * | — | — | — | — | 42.4 ± 0.0 | — | ||
WT | 2.11 | 4.31 ± 0.57 | 451.1 ± 15.2 | 104.60 ± 14.34 | — | 44.9 ± 0.3 | — | ||
WT | 0.99 | 8.42 ± 1.40 | 489.1 ± 24.2 | 58.08 ± 10.06 | — | 43.5 ± 0.1 | — | ||
WT | 0.60 | 8.76 ± 0.45 | 302.9 ± 4.7 | 34.60 ± 1.85 | 38.4 ± 0.2 | — | — | ||
WT | 1.02 | 5.38 ± 0.37 | 194.1 ± 3.6 | 36.04 ± 2.58 | 39.3 ± 0.2 | — | — | ||
WT | 4.54 | 4.99 ± 0.43 | 207.1 ± 4.7 | 41.53 ± 3.67 | — | — | — | ||
WT | 1.68 | 5.61 ± 0.43 | 162.9 ± 3.4 | 29.03 ± 2.30 | 38.1 ± 0.2 | — | — | ||
WT | 5.47 | 3.52 ± 0.34 | 151.7 ± 3.6 | 43.04 ± 4.26 | 39.5 ± 0.3 | — | — | ||
WT | 2.18 | 4.23 ± 0.26 | 137.4 ± 2.2 | 32.47 ± 2.07 | 38.9 ± 0.3 | — | — | ||
WT | 5.04 | 3.30 ± 0.33 | 149.3 ± 3.7 | 45.31 ± 4.72 | 39.5 ± 0.4 | — | — | ||
WT | 0.31 | 6.63 ± 0.42 | 723.2 ± 12.4 | 109.01 ± 7.16 | — | — | — | ||
WT | 2.03 | 2.91 ± 0.34 | 112.1 ± 3.2 | 38.45 ± 4.62 | 38.3 ± 0.5 | — | — | ||
WT | 1.51 | 6.36 ± 1.66 | 100.4 ± 7.5 | 15.78 ± 4.29 | 38.8 ± 0.2 | — | — | ||
WT | 0.75 | — | — | — | 39.8 ± 0.4 | — | — | ||
WT | 2.82 | 5.24 ± 0.51 | 110.3 ± 2.8 | 21.08 ± 2.14 | 40.2 ± 0.4 | — | — | ||
WT | 6.24 | 4.78 ± 0.16 | 184.6 ± 1.6 | 38.60 ± 1.32 | 39.7 ± 0.5 | — | — | ||
WT | 3.68 | 7.35 ± 0.49 | 302.3 ± 5.8 | 41.13 ± 2.84 | — | 44.6 ± 0.2 | — | ||
WT | 1.70 | 4.40 ± 0.32 | 402.7 ± 7.7 | 91.59 ± 6.98 | 40.2 ± 0.2 | — | — | ||
WT | 1.40 | 3.59 ± 0.77 | 762.0 ± 41.1 | 212.51 ± 47.08 | 41.2 ± 0.4 | — | — | ||
WT | 2.50 | 3.60 ± 0.15 | 440.5 ± 4.7 | 122.54 ± 5.37 | 40.2 ± 0.5 | — | — | ||
WT | 1.40 | 3.92 ± 0.47 | 377.2 ± 11.4 | 96.32 ± 11.83 | 42.1 ± 0.4 | — | — | ||
WT | 0.90 | 2.07 ± 0.29 | 251.8 ± 8.2 | 121.44 ± 17.72 | 39.4 ± 0.3 | — | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 1.70 | 1.63 ± 0.61 | 190.3 ± 16.4 | 116.93 ± 45.24 | 39.8 ± 0.4 | — | — | ||
WT | 1.70 | 2.36 ± 0.92 | 252.5 ± 23.1 | 106.78 ± 42.65 | 40.1 ± 0.5 | — | — | ||
WT | 1.50 | 2.32 ± 0.29 | 685.8 ± 20.3 | 295.82 ± 38.59 | 38.2 ± 0.4 | — | — | ||
WT | 4.09 | 6.62 ± 0.49 | 400.3 ± 8.5 | 60.45 ± 4.70 | — | 43.2 ± 0.0 | — | ||
WT | 5.04 | 3.30 ± 0.33 | 149.3 ± 3.7 | 45.31 ± 4.72 | 39.4 ± 0.4 | 39.4 ± 0.4 | — | ||
WT | 2.10 | 5.64 ± 0.45 | 430.7 ± 9.5 | 76.31 ± 6.35 | — | — | — | ||
WT | 0.86 | 4.29 ± 0.80 | 723.3 ± 34.8 | 168.79 ± 32.36 | 41.0 ± 0.4 | — | — | ||
WT | 1.20 | 5.98 ± 1.75 | 1,423.4 ± 108.7 | 238.05 ± 71.98 | 40.9 ± 2.9 | — | — | ||
WT | 1.44 | 4.66 ± 0.68 | 707.1 ± 27.3 | 151.73 ± 22.98 | 40.7 ± 0.2 | — | — | ||
WT | 1.49 | 5.38 ± 0.79 | 846.3 ± 27.0 | 157.26 ± 23.73 | 40.3 ± 0.2 | — | — | ||
WT | 1.70 | 4.26 ± 0.43 | 262.8 ± 6.5 | 61.64 ± 6.46 | — | 44.1 ± 1.1 | — | ||
WT | 1.64 | 4.03 ± 0.20 | 328.2 ± 4.1 | 81.52 ± 4.09 | — | — | — | ||
WT | 2.68 | 4.03 ± 1.18 | 402.2 ± 33.8 | 99.77 ± 30.31 | — | 46.1 ± 0.2 | — | ||
WT | 1.07 | 9.06 ± 0.57 | 1,296.8 ± 25.6 | 143.13 ± 9.46 | — | 44.2 ± 0.3 | — | ||
WT | 0.63 | 1.31 ± 0.27 | 570.9 ± 26.1 | 436.73 ± 93.04 | 40.9 ± 0.1 | — | — | ||
WT | 0.84 | 1.54 ± 0.33 | 495.5 ± 22.9 | 320.80 ± 69.26 | — | — | — | ||
WT | 1.06 | 2.12 ± 0.33 | 387.5 ± 13.9 | 182.82 ± 29.27 | — | — | — | ||
WT | 0.66 | 1.40 ± 0.32 | 568.7 ± 28.1 | 405.98 ± 95.37 | — | — | — | ||
WT | 0.89 | 2.14 ± 0.40 | 509.9 ± 19.7 | 238.38 ± 45.67 | — | — | — | ||
WT | 0.65 | 4.12 ± 0.70 | 531.1 ± 22.5 | 128.95 ± 22.44 | — | — | — | ||
WT | 0.92 | 3.27 ± 0.46 | 419.2 ± 14.7 | 128.05 ± 18.73 | — | — | — | ||
WT | 0.73 | 1.54 ± 0.28 | 507.3 ± 20.0 | 329.49 ± 60.53 | — | — | — | ||
WT | 1.05 | 3.63 ± 0.25 | 308.5 ± 5.4 | 84.97 ± 6.12 | — | — | — | ||
WT | 0.89 | 4.89 ± 0.49 | 308.8 ± 8.9 | 63.21 ± 6.61 | — | — | — | ||
WT | 1.09 | 2.98 ± 0.46 | 325.9 ± 11.9 | 109.41 ± 17.41 | — | — | — | ||
Variant | Yield, cE (mg/mL) |
KM (mm) | kcat (min−1) |
kcat/KM (mm−1min−1) |
T50 (°C) | Tm (°C) | Rosetta score change |
||
WT | 0.88 | 1.42 ± 0.24 | 552.2 ± 20.3 | 387.90 ± 67.43 | — | — | — | ||
WT | 3.87 | 5.36 ± 0.73 | 282.4 ± 9.9 | 52.70 ± 7.43 | — | — | — | ||
WT | * | — | — | — | 42.6 ± 0.2 | — | — | ||
WT | * | — | — | — | 41.3 ± 0.3 | — | — | ||
WT | * | — | — | — | 42.2 ± 0.1 | — | — | ||
WT | * | — | — | — | 40.9 ± 0.4 | — | — | ||
WT | * | — | — | — | 42.0 ± 0.4 | — | — | ||
WT | * | — | — | — | 42.3 ± 0.2 | — | — | ||
WT | * | — | — | — | 41.0 ± 0.3 | — | — | ||
WT | 0.73 | 4.21 ± 0.68 | 207.2 ± 9.3 | 49.21 ± 8.25 | 38.5 ± 0.4 | — | — | ||
WT | 6.00 | 0.97 ± 0.14 | 174.5 ± 5.1 | 180.29 ± 26.24 | 39.2 ± 2.0 | — | — | ||
WT | 3.18 | 1.07 ± 0.14 | 196.6 ± 5.4 | 184.57 ± 25.05 | 39.5 ± 0.3 | 39.5 ± 0.3 | — | ||
WT | 3.95 | 4.60 ± 0.17 | 204.2 ± 2.0 | 44.41 ± 1.70 | 40.0 ± 0.2 | 40.0 ± 0.2 | — | ||
WT | 5.92 | 8.42 ± 1.04 | 267.2 ± 9.9 | 31.73 ± 4.11 | 39.7 ± 0.4 | 39.7 ± 0.4 | — | ||
WT | 6.66 | 5.69 ± 0.40 | 241.9 ± 4.6 | 42.53 ± 3.09 | 39.7 ± 0.6 | 39.7 ± 0.6 | — | ||
WT | * | — | — | — | 43.4 ± 0.3 | — | — | ||
WT | * | — | — | — | 41.5 ± 0.3 | — | — | ||
WT | * | — | — | — | 41.4 ± 0.4 | — | — | ||
WT | 3.32 | 3.28 ± 0.33 | 343.7 ± 8.6 | 104.86 ± 10.97 | 40.6 ± 0.2 | — | — | ||
WT | 3.32 | 3.73 ± 0.42 | 348.3 ± 10.0 | 93.45 ± 10.95 | 40.3 ± 0.2 | — | — | ||
WT | 5.02 | 6.28 ± 0.41 | 484.2 ± 9.5 | 77.09 ± 5.25 | — | 50.8 ± 0.6 | — | ||
WT | 6.19 | 4.93 ± 0.32 | 353.7 ± 6.5 | 71.80 ± 4.78 | — | 50.5 ± 1.0 | — | ||
WT | 4.78 | 5.21 ± 1.26 | 376.1 ± 24.4 | 72.18 ± 18.08 | — | 49.2 ± 0.3 | — | ||
WT | 3.86 | 3.78 ± 0.27 | 401.2 ± 7.2 | 106.13 ± 7.72 | — | 49.1 ± 0.0 | — | ||
