Raw Data for BglB Variant N404Q
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.001150 | 0.001100 | |||
B | 25.00 | 0.0007500 | 0.0007000 | 0.0009500 | ||
C | 8.33 | 0.0006500 | 0.0006000 | 0.0005000 | ||
D | 2.78 | 0.0005000 | 0.0005000 | 0.0005000 | ||
E | 0.93 | 0.0003500 | 0.0004000 | 0.0003500 | ||
F | 0.31 | 0.0003000 | 0.0003500 | 0.0002500 | ||
G | 0.10 | 0 | 0.0002500 | 0.0004000 | ||
H | 0.03 | 0.0002500 | 0.0002500 |
Protein purified on 7/11/2022 and assayed on 7/12/2022.
Data uploaded by scdonohugh and last updated on 2022-07-13 14:48:46.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.2752 | 0.2637 | 0.2828 | ||
B | 25.00 | 0.2145 | 0.2203 | 0.2203 | ||
C | 8.33 | 0.1753 | 0.1578 | 0.1619 | ||
D | 2.78 | 0.1207 | 0.09175 | 0.1075 | ||
E | 0.93 | 0.05585 | 0.05140 | 0.05090 | ||
F | 0.31 | 0.01880 | 0.02055 | 0.02130 | ||
G | 0.10 | 0.007400 | 0.007050 | 0.006850 | ||
H | 0.03 | 0.0003000 | 0.0003000 |
Protein purified on 7/11/2022 and assayed on 7/12/2022.
Data uploaded by scdonohugh and last updated on 2022-07-13 14:43:44.
Citations
The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Ashley Vater: <awvater@ucdavis.edu>.