Raw Data for BglB Variant N220Y
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 3.09E-01 | 3.21E-01 | 3.33E-01 | ||
B | 25.00 | 2.88E-01 | 3.00E-01 | 3.16E-01 | ||
C | 8.33 | 2.86E-01 | 3.09E-01 | 3.25E-01 | ||
D | 2.78 | 2.91E-01 | 2.78E-01 | 3.45E-01 | ||
E | 0.93 | 2.43E-01 | 1.90E-01 | 2.80E-01 | ||
F | 0.31 | 1.62E-01 | 1.65E-01 | 1.64E-01 | ||
G | 0.10 | 6.36E-02 | 6.44E-02 | 5.85E-02 | ||
H | 0.03 | 0 | 4.50E-04 | 4.50E-04 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by 6309512 and last updated on 2022-11-18 07:53:21.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 4.04E-01 | 3.80E-01 | 3.70E-01 | ||
B | 25.00 | 3.16E-01 | 3.03E-01 | 3.26E-01 | ||
C | 8.33 | 2.55E-01 | 2.54E-01 | 2.48E-01 | ||
D | 2.78 | 2.22E-01 | 2.19E-01 | 2.24E-01 | ||
E | 0.93 | 1.29E-01 | 1.11E-01 | 1.13E-01 | ||
F | 0.31 | 3.99E-02 | 3.93E-02 | 3.63E-02 | ||
G | 0.10 | 1.65E-02 | 1.40E-02 | 2.01E-02 | ||
H | 0.03 | 0 | 0 | 4.50E-04 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-12-02 10:32:31.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 1.80E-03 | 7.50E-04 | 0 | ||
B | 48.0 | 9.00E-04 | 1.05E-03 | 1.20E-03 | ||
C | 46.0 | 3.00E-03 | 2.85E-03 | 2.70E-03 | ||
D | 42.0 | 4.17E-02 | 4.23E-02 | 4.17E-02 | ||
E | 38.0 | 1.97E-01 | 2.01E-01 | 1.97E-01 | ||
F | 34.0 | 2.21E-01 | 2.33E-01 | 2.23E-01 | ||
G | 31.0 | 2.40E-01 | 2.26E-01 | 2.36E-01 | ||
H | 30.0 | 2.42E-01 | 2.46E-01 | 2.42E-01 |
Reference Data for WT

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 6.00E-04 | 7.50E-04 | 6.00E-04 | ||
B | 48.0 | 6.00E-04 | 0 | 4.50E-04 | ||
C | 46.0 | 6.00E-04 | 1.05E-03 | 7.50E-04 | ||
D | 42.0 | 6.60E-03 | 6.45E-03 | 5.85E-03 | ||
E | 38.0 | 3.74E-02 | 3.84E-02 | 3.56E-02 | ||
F | 34.0 | 4.25E-02 | 4.16E-02 | 4.13E-02 | ||
G | 31.0 | 4.98E-02 | 5.04E-02 | 4.80E-02 | ||
H | 30.0 | 4.10E-02 | 4.35E-02 | 3.98E-02 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-11-18 08:12:14.
Design Data
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.