Raw Data for BglB Variant N220E
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.02775 | 0.03105 | 0.03285 | ||
B | 25.00 | 0.01710 | 0.01845 | 0.02010 | ||
C | 8.33 | 0.009150 | 0.009450 | 0.009450 | ||
D | 2.78 | 0.004350 | 0.004650 | 0.004200 | ||
E | 0.93 | 0.001950 | 0.001950 | 0.001950 | ||
F | 0.31 | 0.001050 | 0.0009000 | 0.0009000 | ||
G | 0.10 | 0.0007500 | 0.0006000 | 0.0006000 | ||
H | 0.03 | 0.001050 | 0 | 0.0006000 |
Protein purified on 10/21/2022 and assayed on 10/28/2022.
Data uploaded by GabrielaRamos and last updated on 2022-11-18 07:49:34.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 4.04E-01 | 3.80E-01 | 3.70E-01 | ||
B | 25.00 | 3.16E-01 | 3.03E-01 | 3.26E-01 | ||
C | 8.33 | 2.55E-01 | 2.54E-01 | 2.48E-01 | ||
D | 2.78 | 2.22E-01 | 2.19E-01 | 2.24E-01 | ||
E | 0.93 | 1.29E-01 | 1.11E-01 | 1.13E-01 | ||
F | 0.31 | 3.99E-02 | 3.93E-02 | 3.63E-02 | ||
G | 0.10 | 1.65E-02 | 1.40E-02 | 2.01E-02 | ||
H | 0.03 | 0 | 0 | 4.50E-04 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-12-02 10:32:31.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 0 | 0 | 0.0004500 | ||
B | 48.3 | 0.0004501 | 0.0006000 | 0 | ||
C | 45.7 | 0.0006000 | 0 | 0.0007502 | ||
D | 42.4 | 0.0006000 | 0.0004500 | 0 | ||
E | 37.7 | 0.001200 | 0.001200 | |||
F | 33.6 | 0.003600 | 0.003750 | 0.003900 | ||
G | 31.3 | 0.004800 | 0.005250 | 0.004650 | ||
H | 30.0 | 0.004500 | 0.004800 | 0.004650 |
Reference Data for WT

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 6.00E-04 | 7.50E-04 | 6.00E-04 | ||
B | 48.0 | 6.00E-04 | 0 | 4.50E-04 | ||
C | 46.0 | 6.00E-04 | 1.05E-03 | 7.50E-04 | ||
D | 42.0 | 6.60E-03 | 6.45E-03 | 5.85E-03 | ||
E | 38.0 | 3.74E-02 | 3.84E-02 | 3.56E-02 | ||
F | 34.0 | 4.25E-02 | 4.16E-02 | 4.13E-02 | ||
G | 31.0 | 4.98E-02 | 5.04E-02 | 4.80E-02 | ||
H | 30.0 | 4.10E-02 | 4.35E-02 | 3.98E-02 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-11-18 08:12:14.
Design Data
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.