Raw Data for BglB Variant S302Y
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 4.59E-01 | 4.99E-01 | 5.18E-01 | ||
B | 25.00 | 3.62E-01 | 3.98E-01 | 3.94E-01 | ||
C | 8.33 | 2.86E-01 | 2.87E-01 | 3.07E-01 | ||
D | 2.78 | 1.81E-01 | 1.82E-01 | 1.84E-01 | ||
E | 0.93 | 7.89E-02 | 8.22E-02 | 8.57E-02 | ||
F | 0.31 | 3.60E-02 | 3.77E-02 | 3.33E-02 | ||
G | 0.10 | 1.34E-02 | 1.23E-02 | 1.25E-02 | ||
H | 0.03 | 0 | 4.50E-04 | 0 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Danielle and last updated on 2022-11-18 12:43:38.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.3587 | 0.3504 | 0.3458 | ||
B | 25.00 | 0.2868 | 0.3096 | 0.3092 | ||
C | 8.33 | 0.2193 | 0.2441 | 0.2356 | ||
D | 2.78 | 0.1266 | 0.1298 | 0.1290 | ||
E | 0.93 | 0.05670 | 0.05880 | 0.05925 | ||
F | 0.31 | 0.02340 | 0.02235 | 0.02235 | ||
G | 0.10 | 0.008250 | 0.008400 | 0.008250 | ||
H | 0.03 | 0.001050 | 0.001050 |
Protein purified on 10/21/2022 and assayed on 10/28/2022.
Data uploaded by nnaja003 and last updated on 2022-12-01 15:45:42.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 6.00E-04 | 0 | 4.50E-04 | ||
B | 48.3 | 0 | 7.50E-04 | 6.00E-04 | ||
C | 45.7 | 7.50E-04 | 6.00E-04 | 6.00E-04 | ||
D | 42.4 | 1.80E-02 | 1.94E-02 | 2.22E-02 | ||
E | 37.7 | 2.01E-01 | 2.05E-01 | 2.17E-01 | ||
F | 33.6 | 2.26E-01 | 2.32E-01 | 2.35E-01 | ||
G | 31.3 | 2.29E-01 | 2.33E-01 | 2.28E-01 | ||
H | 30.0 | 2.24E-01 | 2.27E-01 | 2.18E-01 |
Reference Data for WT

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 6.00E-04 | 7.50E-04 | 6.00E-04 | ||
B | 48.0 | 6.00E-04 | 0 | 4.50E-04 | ||
C | 46.0 | 6.00E-04 | 1.05E-03 | 7.50E-04 | ||
D | 42.0 | 6.60E-03 | 6.45E-03 | 5.85E-03 | ||
E | 38.0 | 3.74E-02 | 3.84E-02 | 3.56E-02 | ||
F | 34.0 | 4.25E-02 | 4.16E-02 | 4.13E-02 | ||
G | 31.0 | 4.98E-02 | 5.04E-02 | 4.80E-02 | ||
H | 30.0 | 4.10E-02 | 4.35E-02 | 3.98E-02 |
Protein purified on 10/21/22 and assayed on 10/28/22.
Data uploaded by Seaotter01 and last updated on 2022-11-18 08:12:14.
Design Data
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.