Raw Data for BglB Variant S302N

Expression Data

 3.271

Kinetic Assay Data

Plate 20201217-1

slope of S302N A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.304365 0.301087 0.289501
B 18.75 0.240709 0.239984 0.23761
C 4.69 0.148436 0.14693 0.148407
D 1.17 0.0588382 0.0587697 0.0579485
E 0.29 0.016803 0.0174473 0.0171236
F 0.07 0.00441394 0.00458364 0.00442909
G 0.02 1.15E-03 1.22E-03 0.0011103
H 0.00 3.23E-04 3.62E-04 0.000358788
 3.271      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 3.83E-02 3.83E-02 3.67E-02
B 18.75 2.87E-02 2.90E-02 2.75E-02
C 4.69 1.81E-02 1.85E-02 1.75E-02
D 1.17 8.66E-03 7.97E-03 6.91E-03
E 0.29 2.80E-03 2.45E-03 2.24E-03
F 0.07 8.14E-04 6.82E-04 6.20E-04
G 0.02 2.75E-04 2.06E-04 2.08E-04
H 0.00 8.12E-05 6.67E-05 7.21E-05
 0.207      50×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):