Raw Data for BglB Variant I90V

Expression Data

 1.252

Kinetic Assay Data

Plate 20201217-1

slope of I90V A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.119397 0.127374 0.123956
B 18.75 0.094543 0.100096 0.0935127
C 4.69 0.0541091 0.0573345 0.0537927
D 1.17 0.0211909 0.0224976 0.021697
E 0.29 0.00621152 0.00667455 0.00667394
F 0.07 0.0017503 0.00217636 0.00178121
G 0.02 0.000470303 0.00052 0.000486061
H 0.00 0.000227273 2.78E-04
 1.252      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 3.83E-02 3.83E-02 3.67E-02
B 18.75 2.87E-02 2.90E-02 2.75E-02
C 4.69 1.81E-02 1.85E-02 1.75E-02
D 1.17 8.66E-03 7.97E-03 6.91E-03
E 0.29 2.80E-03 2.45E-03 2.24E-03
F 0.07 8.14E-04 6.82E-04 6.20E-04
G 0.02 2.75E-04 2.06E-04 2.08E-04
H 0.00 8.12E-05 6.67E-05 7.21E-05
 0.207      50×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):