Raw Data for BglB Variant L402E

Expression Data

 0.271

Kinetic Assay Data

Plate 20201217-1

slope of L402E A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0154455 0.0143 0.0150776
B 18.75 0.0147624 0.0147945 0.0138933
C 4.69 0.0104297 0.0104794 0.010537
D 1.17 0.00471576 0.00464485 0.00449212
E 0.29 0.00150121 0.00160303 0.00153879
F 0.07 0.000491515 0.000452121 0.000440606
G 0.02 0.000175152 0.000134545 0.000136364
H 0.00 1.64E-05 1.70E-05
 0.271      10×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 3.83E-02 3.83E-02 3.67E-02
B 18.75 2.87E-02 2.90E-02 2.75E-02
C 4.69 1.81E-02 1.85E-02 1.75E-02
D 1.17 8.66E-03 7.97E-03 6.91E-03
E 0.29 2.80E-03 2.45E-03 2.24E-03
F 0.07 8.14E-04 6.82E-04 6.20E-04
G 0.02 2.75E-04 2.06E-04 2.08E-04
H 0.00 8.12E-05 6.67E-05 7.21E-05
 0.207      50×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):