Raw Data for BglB Variant L269I
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 9.30E-03 | 9.90E-03 | 9.40E-03 | ||
| B | 25.00 | 9.90E-03 | 1.13E-02 | 1.00E-02 | ||
| C | 8.33 | 9.10E-03 | 8.20E-03 | |||
| D | 2.78 | 4.10E-03 | 4.50E-03 | 4.20E-03 | ||
| E | 0.93 | 1.70E-03 | 1.70E-03 | 1.50E-03 | ||
| F | 0.31 | 6.00E-04 | 6.00E-04 | 6.00E-04 | ||
| G | 0.10 | 2.00E-04 | 2.00E-04 | 2.00E-04 | ||
| H | 0.03 | 9.00E-05 | 5.00E-05 |
Protein purified on 11/22/2022 and assayed on 12/2/2022.
Data uploaded by geoyear01 and last updated on 2022-12-06 07:17:08.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 4.10E-03 | 4.50E-03 | 4.00E-03 | ||
| B | 25.00 | 3.50E-03 | 3.90E-03 | 3.40E-03 | ||
| C | 8.33 | 2.90E-03 | 3.10E-03 | 3.40E-03 | ||
| D | 2.78 | 1.60E-03 | 1.60E-03 | 1.90E-03 | ||
| E | 0.93 | 7.00E-04 | 7.00E-04 | 8.00E-04 | ||
| F | 0.31 | 3.00E-04 | 3.00E-04 | 3.00E-04 | ||
| G | 0.10 | 1.00E-04 | 7.00E-05 | 1.00E-04 | ||
| H | 0.03 | 4.00E-05 | 3.00E-05 |
Protein purified on 11/22/2022 and assayed on 12/2/2022.
Data uploaded by ZacB2022 and last updated on 2022-12-06 07:00:42.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 8.11E-02 | 8.71E-02 | 9.55E-02 | ||
| B | 31.3 | 1.04E-01 | 9.46E-02 | 1.10E-01 | ||
| C | 33.6 | 1.07E-01 | 6.76E-02 | 8.11E-02 | ||
| D | 37.7 | 1.02E-01 | 9.08E-02 | 7.14E-02 | ||
| E | 42.4 | 3.52E-02 | 3.65E-02 | 3.81E-02 | ||
| F | 45.7 | 1.20E-03 | 1.30E-03 | |||
| G | 48.3 | 2.00E-04 | 2.00E-04 | |||
| H | 50.0 | 1.00E-04 | 1.00E-04 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 30.0 | 1.86E-01 | 2.00E-01 | 1.88E-01 | ||
| B | 31.3 | 1.86E-01 | 1.84E-01 | 1.91E-01 | ||
| C | 33.6 | 1.63E-01 | 1.79E-01 | 1.29E-01 | ||
| D | 37.7 | 1.58E-01 | 1.49E-01 | 1.52E-01 | ||
| E | 42.4 | 3.75E-02 | 3.94E-02 | 4.55E-02 | ||
| F | 45.7 | 4.00E-04 | 4.00E-04 | 5.00E-04 | ||
| G | 48.3 | 6.00E-05 | 9.00E-05 | 0.00E+00 | ||
| H | 50.0 | 7.00E-06 | 0.00E+00 |
Protein purified on 11/22/2022 and assayed on 12/2/2022.
Data uploaded by Evan and last updated on 2022-12-06 07:58:12.
Design Data
Citations
The unpublished data above were collected by students from Campbell University. For inquiries, please contact Evan Reynolds: <ereynolds@campbell.edu>.
