Raw Data for Wild-Type BglB

Expression Data

 1.842

Kinetic Assay Data

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 2.35E-01 2.15E-01
B 25.00 1.37E-01 1.52E-01
C 8.33 6.51E-02 1.55E-01 1.32E-01
D 2.78 4.51E-02 7.62E-02 5.99E-02
E 0.93 2.02E-02 2.17E-02
F 0.31 1.10E-02 3.25E-03 7.40E-03
G 0.10 3.35E-03 2.70E-03
H 0.03 4.50E-04 4.50E-04
 1.842      100×

Protein purified on 11/3/2022 and assayed on 11/4/2022.
Data uploaded by anng19 and last updated on 2023-01-30 16:58:09.



Citations

The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Ashley Vater: <awvater@ucdavis.edu>.