Raw Data for BglB Variant K61W

Expression Data

SDS-PAGE
 1.9395

Kinetic Assay Data

slope of K61W A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 4.53E-02 4.13E-02
B 25.00 3.53E-02 3.57E-02 3.66E-02
C 8.33 2.88E-02 2.31E-02 2.70E-02
D 2.78 2.04E-02 1.92E-02 1.77E-02
E 0.93 9.45E-03 9.15E-03 9.00E-03
F 0.31 4.35E-03 3.75E-03 3.75E-03
G 0.10 2.10E-03 2.10E-03 1.80E-03
H 0.03 1.05E-03 7.50E-04
 1.9395      100×

Protein purified on 3/24/23 and assayed on 3/31/23.
Data uploaded by mseig005 and last updated on 2023-04-14 07:38:18.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 5.27E-02 5.33E-02 5.34E-02
B 25.00 4.59E-02 4.59E-02 4.82E-02
C 8.33 3.86E-02 3.89E-02 3.86E-02
D 2.78 2.99E-02 2.72E-02 2.58E-02
E 0.93 1.17E-02 1.32E-02 1.20E-02
F 0.31 6.00E-03 6.00E-03 5.25E-03
G 0.10 2.70E-03 2.55E-03 2.55E-03
H 0.03 1.20E-03 0 7.50E-04
 1.683      100×

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by pgarr022 and last updated on 2023-04-14 06:54:26.



Thermostability Assay Data

slope of K61W A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0.002400 1.05E-03 6.00E-04
B 48.3 6.00E-04 6.00E-04
C 45.7 7.50E-04
D 42.4 1.35E-03 1.35E-03 1.50E-03
E 37.7 6.15E-03 6.45E-03 6.90E-03
F 33.6 1.02E-02 9.60E-03 1.07E-02
G 31.3 1.05E-02 1.28E-02
H 30.0 7.80E-03 7.20E-03 7.50E-03

Protein purified on 3/24/23 and assayed on 3/31/23.
Data uploaded by mseig005 and last updated on 2023-04-14 07:35:49.


Reference Data for WT

slope of K61W A420 nm (min−1)
T (°C) 1 2 3
A 50.0 6.00E-04 6.00E-04 6.00E-04
B 48.3 0 9.00E-04 0
C 45.7 9.00E-04 7.50E-04 7.50E-04
D 42.4 4.95E-03 5.10E-03 4.65E-03
E 37.7 1.86E-02 1.79E-02 1.67E-02
F 33.6 2.52E-02 2.42E-02 2.31E-02
G 31.3 2.63E-02 2.66E-02 2.48E-02
H 30.0 2.57E-02 2.36E-02 1.92E-02

Protein purified on 3/24/2023 and assayed on 3/31/2023.
Data uploaded by pgarr022 and last updated on 2023-04-14 07:15:17.



Design Data

7.807


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.