Raw Data for BglB Variant Q124I
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 9.57E-02 | 1.01E-01 | 9.43E-02 | ||
| B | 25.00 | 8.44E-02 | 7.88E-02 | 8.45E-02 | ||
| C | 8.33 | 5.73E-02 | 6.12E-02 | 6.00E-02 | ||
| D | 2.78 | 3.52E-02 | 4.39E-02 | 3.73E-02 | ||
| E | 0.93 | 1.72E-02 | 2.07E-02 | 1.61E-02 | ||
| F | 0.31 | 6.75E-03 | 6.95E-03 | |||
| G | 0.10 | 2.45E-03 | 3.85E-03 | 2.85E-03 | ||
| H | 0.03 | 0 | 0 | 0 |
Protein purified on 3/27/2023 and assayed on 3/31/2023.
Data uploaded by Jesse and last updated on 2023-04-17 17:04:44.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 7.15E-02 | 7.22E-02 | 7.17E-02 | ||
| B | 25.00 | 5.55E-02 | 6.19E-02 | 5.91E-02 | ||
| C | 8.33 | 4.44E-02 | 4.47E-02 | 4.70E-02 | ||
| D | 2.78 | 3.04E-02 | 2.80E-02 | 3.42E-02 | ||
| E | 0.93 | 1.72E-02 | 1.31E-02 | 1.78E-02 | ||
| F | 0.31 | 6.95E-03 | 5.20E-03 | 7.90E-03 | ||
| G | 0.10 | 2.50E-03 | 2.10E-03 | 2.75E-03 | ||
| H | 0.03 | 0 | 2.00E-04 | 0 |
Protein purified on 3/27/2023 and assayed on 3/31/2023.
Data uploaded by jayden921458 and last updated on 2023-04-17 17:02:00.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 8.00E-04 | 7.00E-04 | 8.00E-04 | ||
| B | 48.8 | 1.00E-03 | 9.00E-04 | |||
| C | 46.5 | 1.30E-03 | 1.20E-03 | 9.00E-04 | ||
| D | 42.5 | 1.05E-01 | 6.12E-02 | 7.77E-02 | ||
| E | 37.6 | 2.64E-01 | 2.68E-01 | 2.47E-01 | ||
| F | 33.8 | 2.81E-01 | 2.99E-01 | 3.01E-01 | ||
| G | 31.2 | 2.84E-01 | 2.88E-01 | 2.99E-01 | ||
| H | 30.0 | 3.05E-01 | 3.08E-01 | 3.25E-01 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 0.001500 | 0.001000 | 0 | ||
| B | 48.8 | 0 | 0.0005000 | 0.0008000 | ||
| C | 46.5 | 0.001200 | 0.001000 | |||
| D | 42.5 | 0.03320 | 0.02810 | 0.02460 | ||
| E | 37.6 | 0.08170 | 0.06340 | 0.07460 | ||
| F | 33.8 | 0.09360 | 0.08560 | 0.07760 | ||
| G | 31.2 | 0.08079 | 0.08150 | |||
| H | 30.0 | 0.1009 | 0.08870 | 0.09760 |
Protein purified on 3/27/2023 and assayed on 4/3/2023.
Data uploaded by jayden921458 and last updated on 2023-04-17 17:31:06.
Citations
The unpublished data above were collected by students from Modesto Junior College. For inquiries, please contact Linda Brzezinski: <brzezinskil@yosemite.edu>.
