Raw Data for Wild-Type BglB

Expression Data

 1.155

Kinetic Assay Data

Plate 20201217-3

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 6.11E-02 6.35E-02 4.72E-02
B 18.75 4.82E-02 3.18E-02 3.96E-02
C 4.69 2.79E-02 2.73E-02 2.27E-02
D 1.17 1.22E-02 1.14E-02 1.01E-02
E 0.29 3.87E-03 3.52E-03 3.36E-03
F 0.07 1.10E-03 1.00E-03 9.44E-04
G 0.02 2.80E-04 2.51E-04 3.53E-04
H 0.00 0 0 0
 1.155      100×

Protein purified on 9/30/19 and assayed on 9/30/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):