Raw Data for BglB Variant H178N
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.1559 | 0.14845 | |||
B | 25.00 | 0.12703 | 0.12641 | 0.12145 | ||
C | 8.33 | 0.091034 | 0.10045 | 0.088862 | ||
D | 2.78 | 0.052655 | 0.052655 | 0.055345 | ||
E | 0.93 | 0.024724 | 0.024621 | 0.024103 | ||
F | 0.31 | 0.0088966 | 0.0096207 | 0.0097241 | ||
G | 0.10 | 0.0038276 | 0.0036207 | 0.0036207 | ||
H | 0.03 | 0 | 0 | 0 |
Protein purified on 7/17/23 and assayed on 7/18/23.
Data uploaded by annikabennett and last updated on 2023-07-21 10:27:44.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 3.34E-01 | 3.66E-01 | 3.54E-01 | ||
B | 25.00 | 2.75E-01 | 2.88E-01 | 3.00E-01 | ||
C | 8.33 | 2.20E-01 | 2.30E-01 | 2.12E-01 | ||
D | 2.78 | 1.26E-01 | 1.29E-01 | 1.29E-01 | ||
E | 0.93 | 5.72E-02 | 5.99E-02 | 5.76E-02 | ||
F | 0.31 | 2.19E-02 | 2.37E-02 | 2.21E-02 | ||
G | 0.10 | 8.03E-03 | 8.28E-03 | 7.76E-03 | ||
H | 0.03 | 0 | 0 | 0 |
Protein purified on 7/17/2023 and assayed on 7/18/2023.
Data uploaded by carterahlstedt and last updated on 2023-07-21 08:26:19.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 0.20307 | 0.21507 | ||
B | 30.5 | 0.21134 | 0.20917 | ||
C | 31.7 | 0.19728 | 0.18879 | ||
D | 33.2 | 0.19045 | 0.192 | ||
E | 35.4 | 0.18114 | |||
F | 38.3 | 0.13334 | 0.14979 | ||
G | 41.7 | 0.049552 | |||
H | 44.5 | 0.0052759 | 0.0043448 | ||
I | 46.8 | 0 | 0.0025862 | ||
J | 48.3 | 0.0026897 | 0.0018621 | ||
K | 49.5 | 0 | 0.0024828 | ||
L | 50.0 | 0.0065172 | 0.0014483 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 4.67E-01 | 4.79E-01 | ||
B | 30.5 | 4.15E-01 | 3.08E-01 | ||
C | 31.7 | 4.62E-01 | 4.63E-01 | ||
D | 33.2 | 0.43976 | 0.40645 | ||
E | 35.4 | 0.41514 | |||
F | 38.3 | 0.33538 | 0.32938 | ||
G | 41.7 | 0.099828 | |||
H | 44.5 | 0.0054828 | 0.0056897 | ||
I | 46.8 | 0.0013448 | 0.0024828 | ||
J | 48.3 | 0.0028966 | 0.0010345 | ||
K | 49.5 | 0.0032069 | 0.030724 | ||
L | 50.0 | 0.0025862 | 0.0017586 |
Protein purified on 7/17/2023 and assayed on 7/19/2023.
Data uploaded by carterahlstedt and last updated on 2023-07-21 10:15:59.
Design Data
Citations
The unpublished data above were collected by students from Taylor University. For inquiries, please contact Daniel Kaluka: <daniel_kaluka@taylor.edu>.