Raw Data for BglB Variant A408F

Expression Data

 0.307

Kinetic Assay Data

Plate 20201217-4

slope of A408F A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.00965576 0.00982182 0.00905818
B 18.75 0.00450909 0.00308485 0.00439697
C 4.69 0.00240364 0.00247273 0.00250364
D 1.17 0.00116303 0.00131879 0.00145576
E 0.29 0.000381818 0.000332121 0.000470303
F 0.07 0.000112727 0.00014 0.000150909
G 0.02 4.85E-05 6.36E-05 0.00006
H 0.00 3.21E-05 0 0.000106061
 0.307      100×

Protein purified on 9/27/19 and assayed on 9/27/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.86E-02 1.11E-01 8.31E-02
B 18.75 7.30E-02 6.36E-02 5.65E-02
C 4.69 5.06E-02 4.93E-02 4.65E-02
D 1.17 2.51E-02 2.37E-02 2.22E-02
E 0.29 9.62E-03 8.33E-03 8.61E-03
F 0.07 2.82E-03 2.38E-03 2.40E-03
G 0.02 7.90E-04 6.74E-04 7.26E-04
H 0.00 1.88E-05 4.73E-05 0
 1.03      100×

Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):