Raw Data for BglB Variant W409G
Expression Data
0.436
Kinetic Assay Data
Plate 20201217-4

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.00852545 | 0.00897333 | 0.00714848 | ||
B | 18.75 | 0.00648182 | 0.00646667 | 0.00663212 | ||
C | 4.69 | 0.00434424 | 0.00399818 | 0.00436061 | ||
D | 1.17 | 0.00208909 | 0.00223333 | 0.00209152 | ||
E | 0.29 | 0.00133394 | 0.00148909 | 0.00120545 | ||
F | 0.07 | 0.00133394 | 0.00122606 | 0.00096303 | ||
G | 0.02 | 0.00112303 | 0.000995758 | |||
H | 0.00 | 0.000452727 | 0.000950909 | 0.000758182 |
Protein purified on 9/27/19 and assayed on 9/27/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 8.86E-02 | 1.11E-01 | 8.31E-02 | ||
B | 18.75 | 7.30E-02 | 6.36E-02 | 5.65E-02 | ||
C | 4.69 | 5.06E-02 | 4.93E-02 | 4.65E-02 | ||
D | 1.17 | 2.51E-02 | 2.37E-02 | 2.22E-02 | ||
E | 0.29 | 9.62E-03 | 8.33E-03 | 8.61E-03 | ||
F | 0.07 | 2.82E-03 | 2.38E-03 | 2.40E-03 | ||
G | 0.02 | 7.90E-04 | 6.74E-04 | 7.26E-04 | ||
H | 0.00 | 1.88E-05 | 4.73E-05 | 0 |
Protein purified on 9/21/19 and assayed on 9/21/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.
Citations
The above data have been published in the following journal article(s):
- • Huang, P.; Chu, S.K.; Frizzo, H.N.; Connolly, M.P.; Caster, R.W.; & Siegel, J. B. (2020) “Evaluating Protein Engineering Thermostability Prediction Tools Using an Independently Generated Dataset..” ACS Omega 5(12), 6487–6493.