Raw Data for BglB Variant W409I

Expression Data

SDS-PAGE
 1.127

Kinetic Assay Data

slope of W409I A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 2.12E-02 1.97E-02 1.97E-02
B 25.00 1.62E-02 1.67E-02 1.71E-02
C 8.33 1.07E-02 1.22E-02
D 2.78 8.25E-03 8.40E-03 8.85E-03
E 0.93 4.20E-03 3.45E-03 3.90E-03
F 0.31 1.65E-03 2.10E-03 1.65E-03
G 0.10 1.20E-03 9.00E-04 1.05E-03
H 0.03 7.50E-04 7.50E-04
 1.127      10×

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by Kevyu0210 and last updated on 2023-11-17 14:29:45.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 9.02E-02 8.79E-02 9.23E-02
B 25.00 6.96E-02 7.31E-02 7.19E-02
C 8.33 4.73E-02 5.81E-02 6.23E-02
D 2.78 3.29E-02 3.57E-02
E 0.93 1.29E-02 1.67E-02 1.82E-02
F 0.31 6.00E-03 5.25E-03 5.55E-03
G 0.10 2.25E-03 2.25E-03 2.40E-03
H 0.03 6.00E-04 7.50E-04 6.00E-04
 2.821      100×

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by jordangarcia0221 and last updated on 2023-11-17 14:13:26.



Thermostability Assay Data

slope of W409I A420 nm (min−1)
T (°C) 1 2 3
A 50.0 1.05E-03 4.50E-04 0
B 48.3 1.05E-03 6.00E-04 0
C 45.7 4.50E-04 4.50E-04
D 42.4 1.50E-03 1.80E-03 1.65E-03
E 37.7 6.90E-03 6.90E-03 7.35E-03
F 33.6 8.10E-03 8.10E-03 7.35E-03
G 31.3 7.80E-03 8.70E-03 7.05E-03
H 30.0 8.25E-03 7.50E-03

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by Kevyu0210 and last updated on 2024-05-09 12:21:18.


Reference Data for WT

slope of W409I A420 nm (min−1)
T (°C) 1 2 3
A 50.0 7.50E-04 7.50E-04
B 48.3 6.00E-04 4.50E-04
C 45.7 6.00E-04 6.00E-04 7.50E-04
D 42.4 4.95E-03 5.70E-03 4.95E-03
E 37.7 3.57E-02 3.35E-02 3.24E-02
F 33.6 3.86E-02 3.71E-02 3.45E-02
G 31.3 3.90E-02 3.45E-02 3.53E-02
H 30.0 3.06E-02 3.06E-02 2.78E-02

Protein purified on 10/27/2023 and assayed on 11/3/2023.
Data uploaded by jordangarcia0221 and last updated on 2023-11-17 14:16:51.



Design Data

10.658


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.