Raw Data for BglB Variant W11F

Expression Data

 0.711

Kinetic Assay Data

Plate 20201217-5

slope of W11F A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0757527 0.0776303 0.0735345
B 18.75 0.0625921 0.0667697 0.0538424
C 4.69 0.0338958 0.038957 0.0382158
D 1.17 0.0163418 0.0160473 0.0155558
E 0.29 0.0051497 0.0048497 0.00438424
F 0.07 0.00138485 0.00129091 0.0012503
G 0.02 0.000355758 0.000351515 0.000387273
H 0.00 0.000108485 0.000110303
 0.711      100×

Protein purified on 11/17/19 and assayed on 11/17/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 7.42E-02 6.73E-02 6.85E-02
B 18.75 5.73E-02 4.89E-02 5.15E-02
C 4.69 3.26E-02 3.20E-02 3.33E-02
D 1.17 1.31E-02 1.36E-02 1.28E-02
E 0.29 3.92E-03 4.05E-03 3.94E-03
F 0.07 1.06E-03 9.73E-04 8.26E-04
G 0.02 2.87E-04 2.56E-04 3.15E-04
H 0.00 7.88E-05 8.12E-05 6.85E-05
 0.879      100×

Protein purified on 11/17/19 and assayed on 11/17/19.
Data uploaded by peishanh and last updated on 2022-06-27 07:04:03.




Citations

The above data have been published in the following journal article(s):