Raw Data for BglB Variant F77W

Expression Data

 0.384

Kinetic Assay Data

Plate 20201217-tali2

slope of F77W A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.000566667 0.000481212
B 18.75 0.000202424 0.000190303
C 4.69 8.30E-05 7.76E-05
D 1.17 4.61E-05 3.39E-05
E 0.29 0 3.21E-05
F 0.07 4.59E-04 2.91E-05 0.00013697
G 0.02
H 0.00
 0.384      100×

Protein purified on 2001.01.20 and assayed on 2001.01.20.
Data uploaded by vater and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0102655 0.00766848
B 18.75 0.00849818 0.00768848
C 4.69 0.0049703 0.00447758
D 1.17 0.00229455 0.00184606
E 0.29 0.000653939 0.000593939
F 0.07 0.000184242 0.000178788
G 0.02 1.37E-04 0.000159394
H 0.00 1.70E-05 2.30E-05
 0.102      50×

Protein purified on 2001.01.20 and assayed on 2001.01.20.
Data uploaded by vater and last updated on 2022-06-27 07:04:03.



Citations

The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Ashley Vater: <awvater@ucdavis.edu>.