Raw Data for BglB Variant R240G

Expression Data

 0.3

Kinetic Assay Data

Plate 20201217-tali2

slope of R240G A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0149824 0.013237
B 18.75 0.00818545 0.0073903
C 4.69 0.00377333 0.00317879
D 1.17 0.00119515 0.000993333
E 0.29 0.000342424 0.000290909
F 0.07 0.000111515 9.70E-05
G 0.02 4.73E-05 5.70E-05
H 0.00 2.73E-05 2.48E-05
 0.3      100×

Protein purified on 2001.01.20 and assayed on 2001.01.20.
Data uploaded by vater and last updated on 2022-06-27 07:04:03.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.0102655 0.00766848
B 18.75 0.00849818 0.00768848
C 4.69 0.0049703 0.00447758
D 1.17 0.00229455 0.00184606
E 0.29 0.000653939 0.000593939
F 0.07 0.000184242 0.000178788
G 0.02 1.37E-04 0.000159394
H 0.00 1.70E-05 2.30E-05
 0.102      50×

Protein purified on 2001.01.20 and assayed on 2001.01.20.
Data uploaded by vater and last updated on 2022-06-27 07:04:03.



Citations

The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Ashley Vater: <awvater@ucdavis.edu>.