Raw Data for BglB Variant R239L
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.73E-01 | 2.53E-01 | 2.43E-01 | ||
| B | 25.00 | 2.42E-01 | 2.14E-01 | 2.12E-01 | ||
| C | 8.33 | 2.02E-01 | 1.93E-01 | 1.98E-01 | ||
| D | 2.78 | 1.09E-01 | 1.15E-01 | 9.93E-02 | ||
| E | 0.93 | 4.56E-02 | 4.58E-02 | 3.94E-02 | ||
| F | 0.31 | 1.57E-02 | 1.53E-02 | 1.36E-02 | ||
| G | 0.10 | 6.52E-03 | 7.24E-03 | 6.62E-03 | ||
| H | 0.03 | 0 | 0 |
Protein purified on 2/28/24 and assayed on 3/14/24.
Data uploaded by zizi197 and last updated on 2024-04-11 07:30:34.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.76E-01 | 2.90E-01 | 2.76E-01 | ||
| B | 25.00 | 2.19E-01 | 2.25E-01 | 2.22E-01 | ||
| C | 8.33 | 2.03E-01 | 1.96E-01 | 1.93E-01 | ||
| D | 2.78 | 1.16E-01 | 1.18E-01 | 1.26E-01 | ||
| E | 0.93 | 5.84E-02 | 5.35E-02 | 5.89E-02 | ||
| F | 0.31 | 2.34E-02 | 2.51E-02 | 2.54E-02 | ||
| G | 0.10 | 1.10E-02 | 1.13E-02 | 1.15E-02 | ||
| H | 0.03 | 0 | 0 | 0 |
Protein purified on 2/28/24 and assayed on 3/14/24.
Data uploaded by zizi197 and last updated on 2024-04-18 07:23:30.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 1.87E-01 | 2.00E-01 | ||
| B | 30.5 | 1.58E-01 | 1.98E-01 | ||
| C | 31.7 | 1.89E-01 | 1.71E-01 | ||
| D | 33.2 | 0.14783 | 0.13697 | ||
| E | 35.4 | 0.11514 | 0.11017 | ||
| F | 38.3 | 0.043759 | 0.035897 | ||
| G | 41.7 | 0.0047586 | 0.0049655 | ||
| H | 44.5 | 0.0026897 | 0.0024828 | ||
| I | 46.8 | 0.0027931 | 0 | ||
| J | 48.3 | 0 | 0 | ||
| K | 49.5 | 0.0027931 | 0 | ||
| L | 50.0 | 0 | 0 |
Reference Data for WT
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 2.68E-01 | 2.43E-01 | ||
| B | 30.5 | 2.24E-01 | 2.30E-01 | ||
| C | 31.7 | 2.60E-01 | 2.47E-01 | ||
| D | 33.2 | 0.22397 | 0.2219 | ||
| E | 35.4 | 0.20503 | 0.23079 | ||
| F | 38.3 | 0.24248 | 0.21724 | ||
| G | 41.7 | 0.087103 | 0.097345 | ||
| H | 44.5 | 0.0058966 | 0.0066207 | ||
| I | 46.8 | 0 | 0.0028966 | ||
| J | 48.3 | 0 | 0.0024828 | ||
| K | 49.5 | 0 | 0 | ||
| L | 50.0 | 0 | 0 |
Protein purified on 2/28/24 and assayed on 3/21/24.
Data uploaded by zizi197 and last updated on 2024-04-11 07:12:47.
Design Data
Citations
The unpublished data above were collected by students from Taylor University. For inquiries, please contact Daniel Kaluka: <daniel_kaluka@taylor.edu>.
