Raw Data for BglB Variant H379Y
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 7.06E-02 | 6.13E-02 | 6.59E-02 | ||
B | 25.00 | 6.33E-02 | 6.20E-02 | |||
C | 8.33 | 5.43E-02 | 5.33E-02 | |||
D | 2.78 | 4.84E-02 | 4.57E-02 | 4.79E-02 | ||
E | 0.93 | 3.56E-02 | 3.49E-02 | |||
F | 0.31 | 3.22E-02 | 2.96E-02 | 3.24E-02 | ||
G | 0.10 | 2.96E-02 | 2.18E-02 | 3.35E-02 | ||
H | 0.03 | 2.06E-02 | 2.07E-02 | 2.10E-02 |
Protein purified on 1/15/2024 and assayed on 1/17/2024.
Data uploaded by storquato and last updated on 2024-02-20 13:40:36.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 9.91E-02 | 1.08E-01 | 1.12E-01 | ||
B | 25.00 | 9.80E-02 | 1.08E-01 | 1.06E-01 | ||
C | 8.33 | 9.80E-02 | 9.06E-02 | |||
D | 2.78 | 5.88E-02 | 8.01E-02 | 5.79E-02 | ||
E | 0.93 | 3.59E-02 | 4.56E-02 | 3.79E-02 | ||
F | 0.31 | 2.85E-02 | 2.67E-02 | 3.26E-02 | ||
G | 0.10 | 2.15E-02 | 2.33E-02 | 2.77E-02 | ||
H | 0.03 | 1.62E-02 | 1.88E-02 | 1.92E-02 |
Protein purified on 1/15/2024 and assayed on 1/17/2024.
Data uploaded by storquato and last updated on 2024-02-24 14:49:07.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 0.00E+00 | 0.00E+00 | 0.00E+00 | ||
B | 48.7 | 0.00E+00 | 0.00E+00 | 0.00E+00 | ||
C | 46.2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | ||
D | 42.3 | 2.18E-03 | 2.68E-04 | 1.50E-03 | ||
E | 37.7 | 8.50E-03 | 8.47E-03 | 9.60E-03 | ||
F | 33.9 | 9.56E-03 | 1.10E-02 | 1.06E-02 | ||
G | 31.4 | 1.02E-02 | 9.90E-03 | 1.16E-02 | ||
H | 30.0 | 1.04E-02 | 1.10E-02 | 1.23E-02 |
Reference Data for WT

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 0.00E+00 | 0.00E+00 | 0.00E+00 | ||
B | 48.7 | 0.00E+00 | 0.00E+00 | 0.00E+00 | ||
C | 46.2 | 0.00E+00 | 0.00E+00 | 0.00E+00 | ||
D | 42.3 | 1.83E-02 | 1.90E-02 | 1.88E-02 | ||
E | 37.7 | 5.10E-02 | 5.54E-02 | 5.56E-02 | ||
F | 33.9 | 6.04E-02 | 6.04E-02 | 6.11E-02 | ||
G | 31.4 | 5.96E-02 | 6.14E-02 | 6.11E-02 | ||
H | 30.0 | 5.99E-02 | 6.09E-02 | 6.21E-02 |
Protein purified on 1/15/2024 and assayed on 1/18/2024.
Data uploaded by storquato and last updated on 2024-03-29 13:30:43.
Design Data
Citations
The unpublished data above were collected by students from Smith College. For inquiries, please contact Samantha Torquato: <storquat@smith.edu>.