Raw Data for BglB Variant T218S
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 1.03E-01 | 1.15E-01 | |||
B | 25.00 | 7.10E-02 | 6.70E-02 | |||
C | 8.33 | 5.20E-02 | 5.20E-02 | |||
D | 2.78 | 2.00E-02 | 2.00E-02 | |||
E | 0.93 | 1.20E-02 | 1.00E-02 | |||
F | 0.31 | 6.00E-03 | 5.00E-03 | |||
G | 0.10 | 2.00E-03 | 2.00E-03 | |||
H | 0.03 | 7.00E-04 | 7.00E-04 |
Protein purified on 4/15/21 and assayed on 4/22/21.
Data uploaded by Megabr01 and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.102 | 0.092 | |||
B | 25.00 | 0.0822 | 0.0765 | |||
C | 8.33 | 0.0718 | 0.0765 | |||
D | 2.78 | 0.0406 | 0.0412 | |||
E | 0.93 | 0.0163 | 0.0197 | |||
F | 0.31 | 0.0086 | 0.0076 | |||
G | 0.10 | 0.0028 | 0.0034 | |||
H | 0.03 | 0.001 | 0.0009 |
Protein purified on 4/15/2021 and assayed on 4/22/2021.
Data uploaded by grahno02 and last updated on 2022-07-28 16:16:53.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 4.10E-01 | 3.41E-01 | ||
B | 31.8 | 3.40E-01 | 2.82E-01 | ||
C | 33.6 | 2.97E-01 | 2.78E-01 | ||
D | 35.5 | 0.308 | 0.297 | ||
E | 37.3 | 0.33 | 0.306 | ||
F | 39.1 | 0.279 | 0.342 | ||
G | 40.9 | 0.179 | 0.176 | ||
H | 42.7 | 0.041 | 0.051 | ||
I | 44.5 | 0.019 | 0.022 | ||
J | 46.4 | 0.014 | 0.013 | ||
K | 48.2 | 0.008 | 0.006 | ||
L | 50.0 | 0.006 | 0.005 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 0.38 | |||
B | 31.8 | 0.4374 | |||
C | 33.6 | 0.3474 | |||
D | 35.5 | 0.3655 | |||
E | 37.3 | 0.3835 | |||
F | 39.1 | 0.3743 | |||
G | 40.9 | 0.22 | |||
H | 42.7 | 0.0204 | |||
I | 44.5 | 0.0008 | |||
J | 46.4 | 0.0003 | |||
K | 48.1 | 0 | |||
L | 50.0 | 0.0003 |
Protein purified on 4/13/2021 and assayed on 4/22/2021.
Data uploaded by Canoma01 and last updated on 2022-07-28 11:05:05.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.