Raw Data for BglB Variant I217S
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 3.78E+02 | 4.26E+02 | 4.09E+02 | ||
| B | 25.00 | 2.95E+02 | 3.11E+02 | 3.15E+02 | ||
| C | 8.33 | 2.21E+02 | 2.23E+02 | 2.94E+02 | ||
| D | 2.78 | 1.46E+02 | 1.61E+02 | 1.50E+02 | ||
| E | 0.93 | 5.55E+01 | 5.79E+01 | 5.92E+01 | ||
| F | 0.31 | 2.95E+01 | 3.13E+01 | 3.17E+01 | ||
| G | 0.10 | 1.57E+01 | 1.26E+01 | 1.16E+01 | ||
| H | 0.03 | 7.01E+00 | 4.38E+00 |
Protein purified on 4/24/24 and assayed on 5/1/24.
Data uploaded by kmbertera and last updated on 2024-06-09 15:47:29.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 2.76E+02 | 2.68E+02 | 2.95E+02 | ||
| B | 25.00 | 2.44E+02 | 2.43E+02 | 2.46E+02 | ||
| C | 8.33 | 2.36E+02 | 2.62E+02 | 2.54E+02 | ||
| D | 2.78 | 1.80E+02 | 1.60E+02 | 1.79E+02 | ||
| E | 0.93 | 6.16E+01 | 6.37E+01 | 5.80E+01 | ||
| F | 0.31 | 4.75E-01 | 2.83E+01 | 3.83E+01 | ||
| G | 0.10 | 1.25E+01 | 1.39E+01 | 1.20E+01 | ||
| H | 0.03 | 5.36E+00 | 5.34E+00 | 5.51E+00 |
Protein purified on 4/24/2024 and assayed on 5/1/2024.
Data uploaded by dlivira and last updated on 2024-05-22 14:34:47.
Thermostability Assay Data
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 4.07E-01 | 4.08E-01 | |||
| B | 48.3 | 4.02E-01 | 4.04E-01 | |||
| C | 45.7 | 1.98E+00 | 1.22E+00 | 2.78E+00 | ||
| D | 42.4 | 1.53E+02 | 1.43E+02 | 1.82E+02 | ||
| E | 37.7 | 3.12E+02 | 3.11E+02 | 3.08E+02 | ||
| F | 33.6 | 3.07E+02 | 3.10E+02 | 2.97E+02 | ||
| G | 31.3 | 3.04E+02 | 3.19E+02 | 3.13E+02 | ||
| H | 30.0 | 3.26E+02 | 3.23E+02 | 3.26E+02 |
Reference Data for WT
| T (°C) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 50.0 | 3.96E-01 | 3.48E-01 | |||
| B | 48.3 | 3.72E-01 | 7.52E-01 | |||
| C | 45.7 | 1.93E+00 | 1.73E+00 | 2.46E+00 | ||
| D | 42.4 | 1.10E+02 | 1.09E+02 | 1.36E+02 | ||
| E | 37.7 | 3.65E+02 | 3.37E+02 | 3.56E+02 | ||
| F | 33.6 | 4.10E+02 | 3.62E+02 | 2.54E+02 | ||
| G | 31.3 | 3.63E+02 | 3.55E+02 | 3.55E+02 | ||
| H | 30.0 | 3.53E+02 | 3.64E+02 | 3.66E+02 |
Protein purified on 4/24/2024 and assayed on 5/8/2024.
Data uploaded by dlivira and last updated on 2024-05-22 14:42:57.
Design Data
Citations
The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Justin B. Siegel: <jbsiegel@ucdavis.edu>.
