Raw Data for BglB Variant L171Y
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.102 | 0.110 | 0.104 | ||
B | 25.00 | 0.106 | 0.111 | 0.116 | ||
C | 8.33 | 0.115 | 0.102 | 0.0857 | ||
D | 2.78 | 0.0834 | 0.0734 | 0.0699 | ||
E | 0.93 | 0.0541 | 0.0510 | 0.0506 | ||
F | 0.31 | 0.0284 | 0.0249 | 0.0217 | ||
G | 0.10 | 0.0126 | 0.0111 | 0.00970 | ||
H | 0.03 | 0.00550 | 0.00500 | 0.00420 |
Protein purified on 4/16/21 and assayed on 4/26/21.
Data uploaded by markjo04 and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.114 | 0.120 | |||
B | 25.00 | 0.0790 | 0.0784 | |||
C | 8.33 | 0.0304 | 0.0836 | |||
D | 2.78 | 0.0467 | 0.0489 | |||
E | 0.93 | 0.0407 | 0.0330 | |||
F | 0.31 | 0.0141 | 0.0139 | |||
G | 0.10 | 0.00520 | 0.00360 | |||
H | 0.03 | 0.00460 | 0.00330 |
Protein purified on 4/14/21 and assayed on 4/26/21.
Data uploaded by markjo04 and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 6.25E-01 | 6.36E-01 | ||
B | 31.8 | 6.40E-01 | 6.50E-01 | ||
C | 33.6 | 5.55E-01 | 5.64E-01 | ||
D | 35.5 | 0.59 | 0.584 | ||
E | 37.3 | 0.306 | 0.281 | ||
F | 39.1 | 0.0704 | 0.0601 | ||
G | 40.9 | 0.0037 | 0.0036 | ||
H | 42.7 | 0.0003 | 0.0005 | ||
I | 44.5 | 0.000000 | 0.0002 | ||
J | 46.4 | 0 | 0 | ||
K | 48.1 | 0 | 0.0001 | ||
L | 50.0 | 0 | 0 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 6.65E-01 | |||
B | 31.8 | 7.93E-01 | |||
C | 33.6 | 7.79E-01 | |||
D | 35.5 | 0.639 | |||
E | 37.3 | 0.724 | |||
F | 39.1 | 0.677 | |||
G | 40.9 | 0.259 | |||
H | 42.7 | 0.0309 | |||
I | 44.5 | 0.0012 | |||
J | 46.4 | 0.0004 | |||
K | 48.1 | 0.0003 | |||
L | 50.0 | 0.0002 |
Protein purified on 4/14/21 and assayed on 4/26/21.
Data uploaded by markjo04 and last updated on 2022-07-28 13:47:07.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.