Raw Data for BglB Variant I91K
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.356432727 | 0.323954545 | 0.357064242 | ||
B | 25.00 | 0.273186813 | 0.263989231 | |||
C | 8.33 | 0.35995697 | 0.305954895 | 0.253534286 | ||
D | 2.78 | 0.207626029 | 0.170718676 | 0.120033676 | ||
E | 0.93 | 0.015884118 | 0.020593529 | 0.013393529 | ||
F | 0.31 | 0.005854706 | 0.007257059 | 0.006121765 | ||
G | 0.10 | 0.0017625 | 0.002604853 | 0.003127941 | ||
H | 0.03 | 0.001160147 | 0.001213088 |
Protein purified on 4/16/21 and assayed on 2/24/21.
Data uploaded by Gyasu and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.139611765 | 0.139630294 | |||
B | 25.00 | 0.128248971 | 0.119688676 | |||
C | 8.33 | 0.086550882 | 0.086962794 | |||
D | 2.78 | 0.039723529 | 0.043826029 | |||
E | 0.93 | 0.022215 | 0.021438676 | |||
F | 0.31 | 0.011845882 | 0.011395441 | |||
G | 0.10 | 0.004566618 | 0.003670147 | |||
H | 0.03 | 0.002452941 | 0.001793088 |
Protein purified on 4/16/21 and assayed on 4/24/21.
Data uploaded by Gyasu and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 0.425411667 | |||
B | 31.8 | 0.354853636 | 0.383527273 | ||
C | 33.6 | 0.350483636 | 0.36924 | ||
D | 35.5 | 0.336222727 | 0.345265455 | ||
E | 37.3 | 0.347087273 | 0.300571978 | ||
F | 39.1 | 0.328671818 | 0.329381818 | ||
G | 40.9 | 0.120644265 | 0.1107225 | ||
H | 42.7 | 0.002159265 | 0.002224118 | ||
I | 44.5 | 0.000218676 | 0.000143382 | ||
J | 46.4 | 0.000100441 | 5.88235E-07 | ||
K | 48.1 | 0.000217206 | 3.98529E-05 | ||
L | 50.0 | 0.0001275 | 0 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 0.664885714 | |||
B | 31.8 | 0.79277 | |||
C | 33.6 | 0.77854 | |||
D | 35.5 | 0.639442857 | |||
E | 37.3 | 0.7241 | |||
F | 39.1 | 0.67721 | |||
G | 40.9 | 0.258779341 | |||
H | 42.7 | 0.03094044 | |||
I | 44.5 | 0.00119706 | |||
J | 46.4 | 0.00043618 | |||
K | 48.1 | 0.00025809 | |||
L | 50.0 | 0.00022632 |
Protein purified on 4/16/21 and assayed on 4/24/21.
Data uploaded by Gyasu and last updated on 2022-07-28 11:26:16.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.