Raw Data for BglB Variant R427W
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.026990441 | 0.032032647 | 0.022799706 | ||
B | 25.00 | 0.033469412 | 0.031857941 | 0.035239853 | ||
C | 8.33 | 0.042219412 | 0.022039853 | 0.034058676 | ||
D | 2.78 | 0.027655 | 0.0255925 | 0.023717794 | ||
E | 0.93 | 0.017137059 | 0.015658971 | 0.016891324 | ||
F | 0.31 | 0.004584853 | 0.004256029 | 0.004161029 | ||
G | 0.10 | 0.001510882 | 0.001483824 | |||
H | 0.03 | 0.001257206 | 0.001152647 |
Protein purified on 4/21/2021 and assayed on 4/21/2021.
Data uploaded by Oliverhp and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 1.12E-01 | 1.19E-01 | |||
B | 25.00 | 9.11E-02 | 9.53E-02 | |||
C | 8.33 | 8.12E-02 | 8.28E-02 | |||
D | 2.78 | 5.24E-02 | 3.59E-02 | |||
E | 0.93 | 2.76E-02 | 2.27E-02 | |||
F | 0.31 | 1.25E-02 | 9.84E-03 | |||
G | 0.10 | 3.03E-03 | 3.03E-03 | |||
H | 0.03 | 5.47E-04 | 1.28E-03 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 0.27553022 | 0.333530909 | ||
B | 31.8 | 0.308224825 | 0.296127972 | ||
C | 33.6 | 0.315138182 | 0.308611818 | ||
D | 35.5 | 0.309118182 | 0.296111888 | ||
E | 37.3 | 0.314035455 | 0.292918531 | ||
F | 39.1 | 0.288451748 | 0.269898352 | ||
G | 40.9 | 0.098850714 | 0.093853214 | ||
H | 42.7 | 0.002711071 | 0.002296429 | ||
I | 44.5 | 0.000242143 | 0.000306786 | ||
J | 46.6 | 0.000319286 | 1.89286E-05 | ||
K | 48.1 | 0.000205714 | 2.89286E-05 | ||
L | 50.0 | 0.00027 | 8.39286E-05 |
Reference Data for WT

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 4.648E-01 | 4.283E-01 | ||
B | 31.8 | 4.733E-01 | 4.543E-01 | ||
C | 33.6 | 4.575E-01 | 4.692E-01 | ||
D | 35.5 | 4.611E-01 | 4.592E-01 | ||
E | 37.3 | 4.559E-01 | 4.536E-01 | ||
F | 39.1 | 3.877E-01 | 4.000E-01 | ||
G | 40.9 | 1.069E-01 | 1.150E-01 | ||
H | 42.7 | 4.025E-03 | 3.058E-03 | ||
I | 44.5 | 1.635E-04 | 4.815E-04 | ||
J | 46.6 | 0 | 2.675E-04 | ||
K | 48.1 | 2.794E-04 | 6.750E-05 | ||
L | 50.0 | 3.738E-04 | 1.060E-04 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-07-28 13:43:07.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.