Raw Data for BglB Variant K413R
Expression Data
Kinetic Assay Data
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 5.78E-02 | 6.05E-02 | 5.92E-02 | ||
| B | 25.00 | 5.81E-02 | 6.02E-02 | 5.52E-02 | ||
| C | 8.33 | 5.10E-02 | 4.79E-02 | 4.91E-02 | ||
| D | 2.78 | 3.96E-02 | 3.78E-02 | 3.44E-02 | ||
| E | 0.93 | 3.17E-02 | 2.89E-02 | 2.76E-02 | ||
| F | 0.31 | 2.18E-02 | 2.45E-02 | 1.94E-02 | ||
| G | 0.10 | |||||
| H | 0.03 | 2.27E-02 | 2.31E-02 | 2.34E-02 |
Protein purified on 4/21/21 and assayed on 4/28/21.
Data uploaded by chatzinger and last updated on 2023-01-11 13:27:08.
Reference Data for WT
| [S] (mm) | 1 | 2 | 3 | |||
|---|---|---|---|---|---|---|
| A | 75.00 | 1.03E-01 | 1.02E-01 | |||
| B | 25.00 | 9.10E-02 | 9.64E-02 | |||
| C | 8.33 | 8.28E-02 | 8.23E-02 | |||
| D | 2.78 | 6.68E-02 | 5.44E-02 | |||
| E | 0.93 | 6.22E-02 | 4.12E-02 | |||
| F | 0.31 | 5.06E-02 | 4.04E-02 | |||
| G | 0.10 | |||||
| H | 0.03 | 3.66E-02 | 2.16E-02 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by csoderman and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 4.65E-01 | 4.28E-01 | ||
| B | 31.8 | 4.73E-01 | 4.54E-01 | ||
| C | 33.6 | 4.58E-01 | 4.69E-01 | ||
| D | 35.5 | 4.61E-01 | 4.59E-01 | ||
| E | 37.3 | 4.56E-01 | 4.54E-01 | ||
| F | 39.1 | 3.88E-01 | 4.00E-01 | ||
| G | 40.9 | 1.07E-01 | 1.15E-01 | ||
| H | 42.7 | 4.00E-03 | 3.10E-03 | ||
| I | 44.5 | 2.00E-04 | 5.00E-03 | ||
| J | 46.1 | 3.00E-05 | 3.00E-03 | ||
| K | 48.1 | 3.00E-04 | 7.00E-05 | ||
| L | 50.0 | 4.00E-04 | 1.00E-04 |
Reference Data for WT
| T (°C) | 1 | 2 | |||
|---|---|---|---|---|---|
| A | 30.0 | 4.648E-01 | 4.283E-01 | ||
| B | 31.8 | 4.733E-01 | 4.543E-01 | ||
| C | 33.6 | 4.575E-01 | 4.692E-01 | ||
| D | 35.5 | 4.611E-01 | 4.592E-01 | ||
| E | 37.3 | 4.559E-01 | 4.536E-01 | ||
| F | 39.1 | 3.877E-01 | 4.000E-01 | ||
| G | 40.9 | 1.069E-01 | 1.150E-01 | ||
| H | 42.7 | 4.025E-03 | 3.058E-03 | ||
| I | 44.5 | 1.635E-04 | 4.815E-04 | ||
| J | 46.6 | 0 | 2.675E-04 | ||
| K | 48.1 | 2.794E-04 | 6.750E-05 | ||
| L | 50.0 | 3.738E-04 | 1.060E-04 |
Protein purified on 4/20/21 and assayed on 4/28/21.
Data uploaded by lmelink and last updated on 2022-07-28 13:43:07.
Design Data
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.
