Raw Data for BglB Variant Q313V

Expression Data

 0.112

Kinetic Assay Data

slope of Q313V A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.50E-04 7.00E-04
B 25.00 7.50E-04 6.50E-04
C 8.33 8.00E-04 8.50E-04 7.50E-04
D 2.78 5.00E-04 4.50E-04
E 0.93 3.50E-04 3.50E-04 3.50E-04
F 0.31 2.50E-04 2.50E-04
G 0.10 2.50E-04 2.00E-04
H 0.03 0 0
 0.112      10×

Protein purified on and assayed on .
Data uploaded by JGrothjan and last updated on 2024-11-13 18:31:56.



Citations

The unpublished data above were collected by students from Augustana College. For inquiries, please contact Jacob: <jacobgrothjan@augustana.edu>.