Raw Data for Wild-Type BglB
Expression Data
0.834
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.132 | 0.1296 | |||
B | 25.00 | 0.1202 | 0.1221 | |||
C | 8.33 | 0.0805 | 0.0851 | |||
D | 2.78 | 0.0499 | 0.0523 | |||
E | 0.93 | 0.0228 | 0.0224 | |||
F | 0.31 | 0.0085 | 0.0084 | |||
G | 0.10 | 0.0037 | 0.0034 | |||
H | 0.03 | 0.0014 | 0.0014 |
Protein purified on 4/20/2021 and assayed on 5/4/2021.
Data uploaded by TadenW and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | |||
---|---|---|---|---|---|
A | 30.0 | 0.6649 | |||
B | 31.8 | 0.7928 | |||
C | 33.6 | 0.7785 | |||
D | 35.5 | 0.6394 | |||
E | 37.3 | 0.7241 | |||
F | 39.1 | 0.6772 | |||
G | 40.9 | 0.2588 | |||
H | 42.7 | 0.0309 | |||
I | 44.5 | 0.0012 | |||
J | 46.4 | 0.0004 | |||
K | 48.1 | 0.0003 | |||
L | 50.0 | 0.0002 |
Citations
The unpublished data above were collected by students from Gettysburg College. For inquiries, please contact Jason W. Labonte: <jlabonte@ndm.edu>.