Raw Data for BglB Variant P251T

Expression Data

SDS-PAGE
 1.925

Kinetic Assay Data

slope of P251T A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 8.69E-02 9.18E-02 9.38E-02
B 25.00 7.44E-02 7.56E-02 7.44E-02
C 8.33 7.35E-02 6.47E-02 5.91E-02
D 2.78 4.88E-02 5.76E-02 5.18E-02
E 0.93 2.06E-02 2.15E-02 1.98E-02
F 0.31 7.20E-03 8.55E-03 8.40E-03
G 0.10 3.15E-03 3.15E-03 3.90E-03
H 0.03 4.50E-04 4.50E-04
 1.925      100×

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by AmandaQuintana and last updated on 2024-11-22 12:57:41.


Reference Data for WT

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 2.34E-01 2.40E-01 2.35E-01
B 25.00 1.98E-01 1.97E-01 2.04E-01
C 8.33 2.02E-01 1.77E-01 2.10E-01
D 2.78 1.61E-01 1.64E-01 1.76E-01
E 0.93 6.56E-02 6.08E-02 6.23E-02
F 0.31 2.64E-02 2.54E-02 2.58E-02
G 0.10 1.01E-02 9.00E-03 9.75E-03
H 0.03 0 0 0
 3.107      100×

Protein purified on 11/1/2024 and assayed on 11/8/2024.
Data uploaded by IsabellaBauchiero and last updated on 2024-11-22 13:22:31.



Thermostability Assay Data

slope of P251T A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0 0 0
B 48.3 7.50E-04 6.00E-04
C 45.7 7.50E-04 6.00E-04 6.00E-04
D 42.4 9.00E-04 1.05E-03 7.50E-04
E 37.7 7.65E-03 7.80E-03 6.75E-03
F 33.6 2.27E-02 2.27E-02 1.77E-02
G 31.3 2.76E-02 2.70E-02
H 30.0 3.44E-02 3.62E-02 3.53E-02

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by AmandaQuintana and last updated on 2024-11-22 13:07:13.


Reference Data for WT

slope of P251T A420 nm (min−1)
T (°C) 1 2 3
A 50.0 0 0
B 48.3 0 0 0
C 45.7 9.00E-04 6.00E-04 7.50E-04
D 42.4 1.25E-02 1.17E-02 1.10E-02
E 37.7 1.27E-01 1.28E-01
F 33.6 1.32E-01 1.36E-01 1.37E-01
G 31.3 1.39E-01 1.33E-01 1.37E-01
H 30.0 1.40E-01 1.37E-01 1.31E-01

Protein purified on 11/1/24 and assayed on 11/8/24.
Data uploaded by Kaysenst and last updated on 2024-11-22 13:27:21.



Design Data

-3.633


Citations

The unpublished data above were collected by students from Florida International University. For inquiries, please contact Jaime Mayoral: <mayoralj@fiu.edu>.