Raw Data for BglB Variant N220C
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.04245 | 0.04155 | 0.04095 | ||
B | 25.00 | 0.04155 | 0.04185 | 0.0405 | ||
C | 8.33 | 0.0333 | 0.0333 | 0.03345 | ||
D | 2.78 | 0.01515 | 0.01545 | 0.0132 | ||
E | 0.93 | 0.0069 | 0.0054 | 0.0045 | ||
F | 0.31 | 0.00195 | 0.00195 | 0.0018 | ||
G | 0.10 | 0.0021 | 0.00165 | 0.0015 | ||
H | 0.03 | 0.0006002 | 0.00075 | 0.0009 |
Protein purified on 10/29/21 and assayed on 11/5/21.
Data uploaded by cgonz615 and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.3639 | 0.3318 | 0.3155 | ||
B | 25.00 | 0.2994 | 0.2659 | 0.2694 | ||
C | 8.33 | 0.1747 | 0.177 | |||
D | 2.78 | 0.0708 | 0.0672 | 0.06525 | ||
E | 0.93 | 0.0216 | 0.0204 | 0.01935 | ||
F | 0.31 | 0.00525 | 0.00525 | 0.00495 | ||
G | 0.10 | 0.00195 | 0.0018 | 0.0018 | ||
H | 0.03 | 0.0012 | 0.00105 | 0.0012 |
Protein purified on 10/29/2021 and assayed on 11/5/2021.
Data uploaded by jsalg031 and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 30.0 | |||||
B | 31.0 | 0.2946 | 0.2829 | 0.2799 | ||
C | 33.0 | 0.2652 | 0.2589 | 0.2463 | ||
D | 38.0 | 0.087 | 0.0708 | 0.0735 | ||
E | 43.0 | 0.0018 | 0.0015 | 0.0018 | ||
F | 46.0 | 0 | 0 | 0 | ||
G | 48.0 | 0 | 0 | 0 | ||
H | 50.0 | 0 | 0 | 0 |
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Janelle Nunez-Castilla: <jnune033@fiu.edu>.