Raw Data for BglB Variant I91H
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.1751 | 0.1794 | 0.1553 | ||
B | 25.00 | 0.132 | 0.1368 | 0.1471 | ||
C | 8.33 | 0.081 | 0.08267 | 0.0873 | ||
D | 2.78 | 0.03405 | 0.0357 | 0.039 | ||
E | 0.93 | 0.01035 | 0.01185 | 0.01215 | ||
F | 0.31 | 0.00345 | 0.0033 | 0.00345 | ||
G | 0.10 | 0.00135 | 0.00195 | 0.00165 | ||
H | 0.03 | 0.00105 | 0.00105 |
Protein purified on 10/29/2021 and assayed on 11/5/2021.
Data uploaded by aruiz262 and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.3629 | 0.3841 | 0.3977 | ||
B | 25.00 | 0.2968 | 0.2928 | |||
C | 8.33 | 0.2353 | 0.2502 | 0.2245 | ||
D | 2.78 | 0.08985 | 0.09615 | 0.09105 | ||
E | 0.93 | 0.0312 | 0.02805 | 0.02925 | ||
F | 0.31 | 0.0066 | 0.0066 | 0.00765 | ||
G | 0.10 | 0.00255 | 0.0024 | 0.003 | ||
H | 0.03 | 0.0009 | 0.00135 | 0.00165 |
Protein purified on 10/29/2021 and assayed on 11/5/2021.
Data uploaded by monke1 and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 30.0 | 0.8487 | 0.7972 | 0.8478 | ||
B | 31.0 | 0.75 | 0.7681 | 0.7017 | ||
C | 33.0 | 0.7521 | 0.7536 | 0.6546 | ||
D | 38.0 | 0.1182 | 0.1158 | |||
E | 43.0 | 0.0021 | 0.0021 | |||
F | 46.0 | 0.0012 | 0.0015 | |||
G | 48.0 | 0.0018 | 0.0018 | 0.0018 | ||
H | 50.0 | 0.0015 | 0.0012 |
Reference Data for WT

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 30.0 | 2.629 | 2.366 | 2.391 | ||
B | 31.0 | 2.386 | 2.284 | 1.911 | ||
C | 33.0 | 2.137 | 1.923 | |||
D | 38.0 | 0.7872 | 0.8292 | 0.669 | ||
E | 43.0 | 0.0075 | 0.0078 | 0.006903 | ||
F | 46.0 | 0.0012 | 0.0018 | 0.0015 | ||
G | 48.0 | 0.0015 | 0.0018 | 0.0018 | ||
H | 50.0 | 0.0015 | 0.0018 | 0.0012 |
Protein purified on 10/29/2021 and assayed on 11/5/2021.
Data uploaded by monke1 and last updated on 2023-09-11 10:21:43.
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Janelle Nunez-Castilla: <jnune033@fiu.edu>.