Raw Data for BglB Variant N220F
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 1.449 | 1.435 | 1.401 | ||
B | 25.00 | 1.423 | 1.363 | 1.37 | ||
C | 8.33 | 1.317 | 1.293 | 1.252 | ||
D | 2.78 | 1.111 | 1.091 | 1.131 | ||
E | 0.93 | 0.869 | 0.7441 | 0.7351 | ||
F | 0.31 | 0.3635 | 0.3309 | 0.3426 | ||
G | 0.10 | 0.1052 | 0.0984 | 0.09791 | ||
H | 0.03 | 0 | 0 | 0 |
Protein purified on 11/16/21 and assayed on 11/18/21.
Data uploaded by dbvp and last updated on 2023-04-18 09:44:32.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 2.375E-02 | 2.090E-02 | 1.765E-02 | ||
B | 25.00 | 2.855E-02 | 2.355E-02 | 2.345E-02 | ||
C | 8.33 | 2.080E-02 | 2.210E-02 | 2.045E-02 | ||
D | 2.78 | 1.300E-02 | 1.205E-02 | 1.060E-02 | ||
E | 0.93 | 6.250E-03 | 6.050E-03 | 5.650E-03 | ||
F | 0.31 | 2.600E-03 | 2.650E-03 | 2.300E-03 | ||
G | 0.10 | 1.150E-03 | 1.000E-03 | 9.500E-04 | ||
H | 0.03 | 5.001E-04 | 4.500E-04 |
Protein purified on 11/4/2021 and assayed on 11/18/2021.
Data uploaded by nikchupkin and last updated on 2022-06-27 07:04:03.