Raw Data for Wild-Type BglB

Expression Data

 2.23

Kinetic Assay Data

Plate kinetic-lactase2

slope of WT A420 nm (min−1)
[S] (mm) 1 2 3
A 75.00 0.3029 0.3025 0.3264
B 25.00 0.2639 0.267 0.297
C 8.33 0.2189 0.2117 0.295
D 2.78 0.1575 0.1526 0.1557
E 0.93 0.0765 0.06545 0.08315
F 0.31 0.03285 0.02575 0.0321
G 0.10 0.0103 0.0093 0.0121
H 0.03 0.00055 0.00025 0.00085
 2.23      100×

Protein purified on 11/4/21 and assayed on 11/18/21.
Data uploaded by vater and last updated on 2022-06-27 07:04:03.



Citations

The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Ashley Vater: <awvater@ucdavis.edu>.