Raw Data for BglB Variant I91C
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.319 | 0.2947 | |||
B | 25.00 | 0.2721 | 0.2715 | 0.2719 | ||
C | 8.33 | 0.225 | 0.2193 | 0.2234 | ||
D | 2.78 | 0.128 | 0.1417 | 0.1476 | ||
E | 0.93 | 0.06315 | 0.0654 | |||
F | 0.31 | 0.0246 | 0.02475 | 0.0243 | ||
G | 0.10 | 0.0096 | 0.00945 | 0.0111 | ||
H | 0.03 | 0 | 0 | 0 |
Protein purified on 3/25/22 and assayed on 4/1/22.
Data uploaded by lgara007 and last updated on 2022-06-27 07:04:03.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 9.23E-02 | 9.06E-02 | 9.47E-02 | ||
B | 25.00 | 7.86E-02 | 7.88E-02 | 7.98E-02 | ||
C | 8.33 | 7.07E-02 | 7.04E-02 | 6.66E-02 | ||
D | 2.78 | 6.69E-02 | 4.83E-02 | 7.08E-02 | ||
E | 0.93 | 2.36E-02 | 2.22E-02 | 2.37E-02 | ||
F | 0.31 | 9.00E-03 | 9.15E-03 | 9.30E-03 | ||
G | 0.10 | 3.90E-03 | 3.45E-03 | 3.75E-03 | ||
H | 0.03 | 6.00E-04 | 4.50E-04 | 4.50E-04 |
Protein purified on 3/25/2022 and assayed on 4/1/2022.
Data uploaded by lalma020 and last updated on 2022-06-27 07:04:03.
Thermostability Assay Data

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 0 | 0 | |||
B | 48.0 | 0.0015 | 0.0015 | |||
C | 46.0 | 0.0018 | 0.0018 | |||
D | 42.0 | 0.0129 | 0.0147 | 0.0126 | ||
E | 38.0 | 1.073 | 1.034 | 0.9927 | ||
F | 34.0 | 1.641 | 1.71 | 1.784 | ||
G | 31.0 | 1.817 | 1.772 | 1.699 | ||
H | 30.0 | 2 | 2.109 | 2.043 |
Reference Data for WT

T (°C) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 50.0 | 9.00E-04 | 1.20E-03 | |||
B | 48.0 | 9.00E-04 | 1.20E-03 | |||
C | 46.0 | 1.50E-03 | 1.50E-03 | 1.20E-03 | ||
D | 42.0 | 3.63E-02 | 3.78E-02 | 3.63E-02 | ||
E | 38.0 | 4.47E-01 | 4.43E-01 | 3.87E-01 | ||
F | 34.0 | 4.43E-01 | 4.53E-01 | 4.54E-01 | ||
G | 31.0 | 4.52E-01 | 4.81E-01 | 4.88E-01 | ||
H | 30.0 | 4.81E-01 | 5.17E-01 | 5.03E-01 |
Protein purified on 3/25/2022 and assayed on 4/1/2022.
Data uploaded by lalma020 and last updated on 2022-06-27 07:10:33.
Citations
The unpublished data above were collected by students from Florida International University. For inquiries, please contact Janelle Nunez-Castilla: <jnune033@fiu.edu>.