Raw Data for BglB Variant N404M
Expression Data
Kinetic Assay Data

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 0.3362 | 0.3453 | 0.3574 | ||
B | 25.00 | 0.2453 | 0.2480 | 0.2367 | ||
C | 8.33 | 0.1476 | 0.1595 | 0.1514 | ||
D | 2.78 | 0.08826 | 0.09936 | 0.09313 | ||
E | 0.93 | 0.06007 | 0.06394 | 0.06075 | ||
F | 0.31 | 0.05074 | 0.05270 | 0.05009 | ||
G | 0.10 | 0.04799 | 0.04768 | 0.04534 | ||
H | 0.03 | 0.04290 | 0.04302 |
Protein purified on 4/25/2022 and assayed on 4/26/2022.
Data uploaded by cgyeow and last updated on 2022-06-27 07:10:33.
Reference Data for WT

[S] (mm) | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
A | 75.00 | 2.315 | 2.3010 | 2.287 | ||
B | 25.00 | 2.016 | 2.113 | 2.122 | ||
C | 8.33 | 1.524 | 1.718 | 1.579 | ||
D | 2.78 | 0.9507 | 1.035 | 0.8190 | ||
E | 0.93 | 0.3923 | 0.4791 | 0.3765 | ||
F | 0.31 | 0.1834 | 0.2131 | 0.1749 | ||
G | 0.10 | 0.1007 | 0.1065 | 0.08682 | ||
H | 0.03 | 0.04170 | 0.03976 | 0.04271 |
Protein purified on 4/25/2022 and assayed on 4/26/2022.
Data uploaded by cgyeow and last updated on 2024-06-07 13:14:56.
Design Data
Citations
The unpublished data above were collected by students from University of California, Davis. For inquiries, please contact Justin B. Siegel: <jbsiegel@ucdavis.edu>.